← All scores



Jan 5, 2025 · Scotiabank Arena
Shot chart
● Philadelphia Flyers 2 G · 32 SOG · 68 att3 G · 25 SOG · 51 att Toronto Maple Leafs ●
Outcome
Shot type
PHI attacks left, TOR attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 15:48 |
| 11 | T. KonecnyR | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 19:41 |
| 14 | S. CouturierC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 13:41 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 11:45 |
| 21 | S. LaughtonC | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 13:30 |
| 25 | R. PoehlingC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:31 |
| 27 | N. CatesL | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 16:33 |
| 39 | M. MichkovR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:05 |
| 48 | M. FrostC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 13:25 |
| 71 | T. FoersterR | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 17:11 |
| 74 | O. TippettR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 20:07 |
| 86 | J. FarabeeL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:53 |
| 5 | E. ZamulaD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:05 |
| 6 | T. SanheimD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 22:41 |
| 8 | C. YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:44 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:13 |
| 24 | N. SeelerD | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 15:19 |
| 55 | R. RistolainenD | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 23:10 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Fedotov(S) | O | 25 | 22 | 3 | .880 | 62:18 |
Toronto Maple Leafs
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M. DomiC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:09 |
| 16 | M. MarnerR | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 22:06 |
| 18 | S. LorentzC | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 0 | 10:29 |
| 23 | M. KniesL | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 20:56 |
| 24 | C. DewarC | 0 | 1 | 1 | +1 | 0 | 1 | 6 | 0 | 13:18 |
| 34 | A. MatthewsC | 0 | 2 | 2 | +1 | 0 | 3 | 3 | 1 | 20:13 |
| 64 | D. KampfC | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 12:50 |
| 67 | M. PaciorettyL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:56 |
| 74 | B. McMannC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:06 |
| 88 | W. NylanderR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 17:25 |
| 89 | N. RobertsonL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:44 |
| 91 | J. TavaresC | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 16:29 |
| 2 | S. BenoitD | 0 | 0 | 0 | +2 | 0 | 2 | 7 | 2 | 20:37 |
| 8 | C. TanevD | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 23:14 |
| 22 | J. McCabeD | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 07:12 |
| 44 | M. RiellyD | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 26:43 |
| 51 | P. MyersD | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 4 | 18:24 |
| 95 | O. Ekman-LarssonD | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 24:24 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. Hildeby(S) | W | 32 | 30 | 2 | .938 | 62:25 |
Season series & records
Philadelphia Flyers
33-39-10 · 76 pts
Toronto Maple Leafs
52-26-4 · 108 pts
2024-25 season series: TOR leads 3-0
