
Travis Konecny
Philadelphia Flyers#11 · R
5'10" · 192 lb · Born Mar 11, 1997 · London, Ontario, CAN · Shoots R
Drafted 2015 · Round 1, #24 overall by PHI
2025-26 regular season
77
GP
27
G
41
A
68
PTS
14
+/-
59
PIM
Career regular season
723
GP
225
G
319
A
544
PTS
-29
+/-
522
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Philadelphia Flyers | 70 | 11 | 17 | 28 | -2 | 49 |
| 2017-18 | Philadelphia Flyers | 81 | 24 | 23 | 47 | 17 | 46 |
| 2018-19 | Philadelphia Flyers | 82 | 24 | 25 | 49 | -4 | 40 |
| 2019-20 | Philadelphia Flyers | 66 | 24 | 37 | 61 | -1 | 28 |
| 2020-21 | Philadelphia Flyers | 50 | 11 | 23 | 34 | -5 | 26 |
| 2021-22 | Philadelphia Flyers | 79 | 16 | 36 | 52 | -23 | 77 |
| 2022-23 | Philadelphia Flyers | 60 | 31 | 30 | 61 | -12 | 77 |
| 2023-24 | Philadelphia Flyers | 76 | 33 | 35 | 68 | 4 | 67 |
| 2024-25 | Philadelphia Flyers | 82 | 24 | 52 | 76 | -17 | 53 |
| 2025-26 | Philadelphia Flyers | 77 | 27 | 41 | 68 | 14 | 59 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | -3 | 10 |
| 2019-20 | Philadelphia Flyers | 16 | 0 | 7 | 7 | 3 | 14 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | -2 | 26 |
