
Morgan Rielly
Toronto Maple Leafs#44 · D
6'1" · 219 lb · Born Mar 9, 1994 · Vancouver, British Columbia, CAN · Shoots L
Drafted 2012 · Round 1, #5 overall by TOR
2025-26 regular season
78
GP
11
G
25
A
36
PTS
-18
+/-
29
PIM
Career regular season
951
GP
98
G
451
A
549
PTS
-41
+/-
279
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Toronto Maple Leafs | 73 | 2 | 25 | 27 | -13 | 12 |
| 2014-15 | Toronto Maple Leafs | 81 | 8 | 21 | 29 | -16 | 14 |
| 2015-16 | Toronto Maple Leafs | 82 | 9 | 27 | 36 | -17 | 28 |
| 2016-17 | Toronto Maple Leafs | 76 | 6 | 21 | 27 | -20 | 21 |
| 2017-18 | Toronto Maple Leafs | 76 | 6 | 46 | 52 | -4 | 14 |
| 2018-19 | Toronto Maple Leafs | 82 | 20 | 52 | 72 | 24 | 14 |
| 2019-20 | Toronto Maple Leafs | 47 | 3 | 24 | 27 | 6 | 24 |
| 2020-21 | Toronto Maple Leafs | 55 | 5 | 30 | 35 | 11 | 14 |
| 2021-22 | Toronto Maple Leafs | 82 | 10 | 58 | 68 | 16 | 40 |
| 2022-23 | Toronto Maple Leafs | 65 | 4 | 37 | 41 | -9 | 21 |
| 2023-24 | Toronto Maple Leafs | 72 | 7 | 51 | 58 | 7 | 27 |
| 2024-25 | Toronto Maple Leafs | 82 | 7 | 34 | 41 | -8 | 21 |
| 2025-26 | Toronto Maple Leafs | 78 | 11 | 25 | 36 | -18 | 29 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 1 | 4 | 5 | 1 | 2 |
| 2017-18 | Toronto Maple Leafs | 7 | 0 | 5 | 5 | -2 | 4 |
| 2018-19 | Toronto Maple Leafs | 7 | 1 | 4 | 5 | 0 | 0 |
| 2019-20 | Toronto Maple Leafs | 5 | 1 | 0 | 1 | -1 | 2 |
| 2020-21 | Toronto Maple Leafs | 7 | 1 | 2 | 3 | 3 | 0 |
| 2021-22 | Toronto Maple Leafs | 7 | 3 | 3 | 6 | 0 | 17 |
| 2022-23 | Toronto Maple Leafs | 11 | 4 | 8 | 12 | 11 | 6 |
| 2023-24 | Toronto Maple Leafs | 7 | 0 | 3 | 3 | 2 | 0 |
| 2024-25 | Toronto Maple Leafs | 13 | 4 | 3 | 7 | -2 | 4 |
