Toronto Maple Leafs
Atlantic Division · Eastern Conference · 32-36-14, 78 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 11 | C | L | 5'10" | 208 | 1995-03-02 | |
| 29 | C | L | 6'2" | 202 | 2000-02-06 | |
| 43 | C | L | 6'1" | 192 | 2003-07-28 | |
| 81 | C | L | 6'3" | 218 | 1996-05-15 | |
| 23 | L | L | 6'3" | 232 | 2002-10-17 | |
| 18 | C | L | 6'4" | 219 | 1996-04-13 | |
| 34 | C | L | 6'3" | 215 | 1997-09-17 | |
| 88 | R | R | 6'0" | 200 | 1996-05-01 | |
| 91 | C | L | 6'1" | 217 | 1990-09-20 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| - | D | L | 5'9" | 189 | 2002-02-23 | |
| 95 | D | L | 6'2" | 190 | 1991-07-17 | |
| 22 | D | L | 6'1" | 210 | 1993-10-12 | |
| 51 | D | R | 6'5" | 221 | 1997-01-25 | |
| - | D | R | 6'1" | 202 | 1996-02-28 | |
| 44 | D | L | 6'1" | 219 | 1994-03-09 | |
| 28 | D | R | 5'10" | 184 | 1994-04-07 | |
| 8 | D | R | 6'3" | 200 | 1989-12-20 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 41 | G | L | 6'6" | 248 | 1994-01-20 |