
Max Domi
Toronto Maple Leafs#11 · C
5'10" · 208 lb · Born Mar 2, 1995 · Winnipeg, Manitoba, CAN · Shoots L
Drafted 2013 · Round 1, #12 overall by PHX
2025-26 regular season
80
GP
12
G
24
A
36
PTS
-29
+/-
95
PIM
Career regular season
815
GP
150
G
336
A
486
PTS
-33
+/-
801
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Arizona Coyotes | 81 | 18 | 34 | 52 | 3 | 72 |
| 2016-17 | Arizona Coyotes | 59 | 9 | 29 | 38 | -9 | 40 |
| 2017-18 | Arizona Coyotes | 82 | 9 | 36 | 45 | -7 | 73 |
| 2018-19 | Montréal Canadiens | 82 | 28 | 44 | 72 | 20 | 80 |
| 2019-20 | Montréal Canadiens | 71 | 17 | 27 | 44 | -3 | 35 |
| 2020-21 | Columbus Blue Jackets | 54 | 9 | 15 | 24 | -18 | 75 |
| 2021-22 | Columbus Blue Jackets | 53 | 9 | 23 | 32 | 2 | 37 |
| 2021-22 | Carolina Hurricanes | 19 | 2 | 5 | 7 | 8 | 18 |
| 2022-23 | Chicago Blackhawks | 60 | 18 | 31 | 49 | -9 | 76 |
| 2022-23 | Dallas Stars | 20 | 2 | 5 | 7 | -6 | 6 |
| 2023-24 | Toronto Maple Leafs | 80 | 9 | 38 | 47 | 10 | 118 |
| 2024-25 | Toronto Maple Leafs | 74 | 8 | 25 | 33 | 5 | 76 |
| 2025-26 | Toronto Maple Leafs | 80 | 12 | 24 | 36 | -29 | 95 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Montréal Canadiens | 10 | 0 | 3 | 3 | -2 | 8 |
| 2021-22 | Carolina Hurricanes | 14 | 3 | 3 | 6 | 6 | 4 |
| 2022-23 | Dallas Stars | 19 | 3 | 10 | 13 | -3 | 52 |
| 2023-24 | Toronto Maple Leafs | 7 | 1 | 3 | 4 | 1 | 6 |
| 2024-25 | Toronto Maple Leafs | 13 | 3 | 4 | 7 | 2 | 33 |
