
Auston Matthews
Toronto Maple Leafs#34 · C
6'3" · 215 lb · Born Sep 17, 1997 · San Ramon, California, USA · Shoots L
Drafted 2016 · Round 1, #1 overall by TOR
2025-26 regular season
60
GP
27
G
26
A
53
PTS
-4
+/-
18
PIM
Career regular season
689
GP
428
G
352
A
780
PTS
147
+/-
152
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | 2 | 14 |
| 2017-18 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | 25 | 12 |
| 2018-19 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 |
| 2019-20 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | 19 | 8 |
| 2020-21 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | 21 | 10 |
| 2021-22 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | 20 | 18 |
| 2022-23 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | 31 | 20 |
| 2023-24 | Toronto Maple Leafs | 81 | 69 | 38 | 107 | 31 | 20 |
| 2024-25 | Toronto Maple Leafs | 67 | 33 | 45 | 78 | 11 | 20 |
| 2025-26 | Toronto Maple Leafs | 60 | 27 | 26 | 53 | -4 | 18 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 4 | 1 | 5 | 2 | 0 |
| 2017-18 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | -4 | 0 |
| 2018-19 | Toronto Maple Leafs | 7 | 5 | 1 | 6 | -3 | 2 |
| 2019-20 | Toronto Maple Leafs | 5 | 2 | 4 | 6 | 1 | 0 |
| 2020-21 | Toronto Maple Leafs | 7 | 1 | 4 | 5 | 1 | 0 |
| 2021-22 | Toronto Maple Leafs | 7 | 4 | 5 | 9 | 1 | 0 |
| 2022-23 | Toronto Maple Leafs | 11 | 5 | 6 | 11 | 2 | 7 |
| 2023-24 | Toronto Maple Leafs | 5 | 1 | 3 | 4 | 2 | 2 |
| 2024-25 | Toronto Maple Leafs | 13 | 3 | 8 | 11 | 0 | 2 |
