
Jamie Drysdale
Philadelphia Flyers#9 · D
5'11" · 185 lb · Born Apr 8, 2002 · Toronto, Ontario, CAN · Shoots R
Drafted 2020 · Round 1, #6 overall by ANA
2025-26 regular season
78
GP
8
G
24
A
32
PTS
-3
+/-
33
PIM
Career regular season
295
GP
25
G
77
A
102
PTS
-96
+/-
87
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Anaheim Ducks | 24 | 3 | 5 | 8 | -12 | 6 |
| 2021-22 | Anaheim Ducks | 81 | 4 | 28 | 32 | -26 | 16 |
| 2022-23 | Anaheim Ducks | 8 | 0 | 0 | 0 | -3 | 2 |
| 2023-24 | Anaheim Ducks | 10 | 1 | 4 | 5 | -2 | 4 |
| 2023-24 | Philadelphia Flyers | 24 | 2 | 3 | 5 | -18 | 4 |
| 2024-25 | Philadelphia Flyers | 70 | 7 | 13 | 20 | -32 | 22 |
| 2025-26 | Philadelphia Flyers | 78 | 8 | 24 | 32 | -3 | 33 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia Flyers | 10 | 2 | 2 | 4 | -4 | 10 |
