
Nicholas Robertson
Pittsburgh Penguins#- · L
5'9" · 180 lb · Born Sep 11, 2001 · Pasadena, California, USA · Shoots L
Drafted 2019 · Round 2, #53 overall by TOR
2025-26 regular season
78
GP
16
G
16
A
32
PTS
-13
+/-
10
PIM
Career regular season
234
GP
48
G
40
A
88
PTS
-11
+/-
34
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Toronto Maple Leafs | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9:26 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2021-22 | Toronto Maple Leafs | 10 | 1 | 0 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 10:16 | 0 | 0 | 14 | 7.1 | 0.0 |
| 2022-23 | Toronto Maple Leafs | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10:53 | 1 | 1 | 27 | 7.4 | 66.7 |
| 2023-24 | Toronto Maple Leafs | 56 | 14 | 13 | 27 | 4 | 4 | 1 | 3 | 0 | 0 | 11:23 | 1 | 0 | 96 | 14.6 | 27.3 |
| 2024-25 | Toronto Maple Leafs | 69 | 15 | 7 | 22 | -1 | 16 | 2 | 2 | 0 | 0 | 12:00 | 3 | 0 | 112 | 13.4 | 42.9 |
| 2025-26 | Toronto Maple Leafs | 78 | 16 | 16 | 32 | -13 | 10 | 2 | 4 | 0 | 0 | 12:40 | 1 | 0 | 127 | 12.6 | 48.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Toronto Maple Leafs | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 12:05 | 0 | 0 | 7 | 14.3 | 0.0 |
| 2023-24 | Toronto Maple Leafs | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9:48 | 0 | 0 | 11 | 0.0 | 0.0 |
| 2024-25 | Toronto Maple Leafs | 3 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9:59 | 0 | 0 | 2 | 50.0 | 100.0 |
