
Connor Dewar
Pittsburgh Penguins#19 · C
5'10" · 187 lb · Born Jun 26, 1999 · The Pas, Manitoba, CAN · Shoots L
Drafted 2018 · Round 3, #92 overall by MIN
2025-26 regular season
78
GP
14
G
16
A
30
PTS
16
+/-
19
PIM
Career regular season
316
GP
37
G
46
A
83
PTS
-4
+/-
136
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Minnesota Wild | 35 | 2 | 4 | 6 | -4 | 25 |
| 2022-23 | Minnesota Wild | 81 | 6 | 12 | 18 | -5 | 50 |
| 2023-24 | Minnesota Wild | 57 | 10 | 4 | 14 | -6 | 20 |
| 2023-24 | Toronto Maple Leafs | 17 | 1 | 4 | 5 | -2 | 8 |
| 2024-25 | Toronto Maple Leafs | 31 | 0 | 3 | 3 | -3 | 5 |
| 2024-25 | Pittsburgh Penguins | 17 | 4 | 3 | 7 | 0 | 9 |
| 2025-26 | Pittsburgh Penguins | 78 | 14 | 16 | 30 | 16 | 19 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Minnesota Wild | 6 | 0 | 0 | 0 | -2 | 0 |
| 2023-24 | Toronto Maple Leafs | 6 | 0 | 1 | 1 | -1 | 0 |
| 2025-26 | Pittsburgh Penguins | 6 | 2 | 0 | 2 | 0 | 2 |
