← All scores



Jan 21, 2026 · Delta Center
Shot chart
● Philadelphia Flyers 4 G · 29 SOG · 60 att5 G · 27 SOG · 69 att Utah Mammoth ●
Outcome
Shot type
PHI attacks left, UTA attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 18:51 |
| 11 | T. KonecnyR | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 19:06 |
| 14 | S. CouturierC | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 17:50 |
| 19 | G. HathawayR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 12:19 |
| 22 | C. DvorakC | 2 | 1 | 3 | +1 | 0 | 6 | 0 | 0 | 22:15 |
| 25 | L. PedersonC | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 1 | 09:29 |
| 27 | N. CatesL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:29 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:54 |
| 39 | M. MichkovR | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 0 | 12:11 |
| 46 | T. ZegrasC | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 20:43 |
| 52 | D. BarkeyC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 12:49 |
| 74 | O. TippettR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 13:46 |
| 6 | T. SanheimD | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 2 | 23:37 |
| 8 | C. YorkD | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 2 | 26:48 |
| 9 | J. DrysdaleD | 0 | 2 | 2 | -2 | 0 | 2 | 0 | 1 | 22:36 |
| 24 | N. SeelerD | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 2 | 17:09 |
| 36 | E. AndraeD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 11:18 |
| 47 | N. JuulsenD | 0 | 1 | 1 | +1 | 7 | 0 | 3 | 0 | 12:55 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson(S) | O | 27 | 22 | 5 | .815 | 62:01 |
Utah Mammoth
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | N. SchmaltzC | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 1 | 19:35 |
| 9 | C. KellerR | 2 | 1 | 3 | +2 | 0 | 5 | 0 | 1 | 19:19 |
| 11 | D. GuentherR | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 1 | 19:13 |
| 13 | B. TanevL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 07:33 |
| 19 | D. ButL | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 11:26 |
| 22 | J. McBainC | 0 | 0 | 0 | +1 | 5 | 1 | 4 | 1 | 15:00 |
| 27 | B. HaytonC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:51 |
| 38 | L. O'BrienC | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 06:06 |
| 53 | M. CarconeL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:25 |
| 67 | L. CrouseL | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 1 | 20:40 |
| 77 | J. PeterkaR | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | 14:08 |
| 82 | K. StenlundC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 16:05 |
| 6 | J. MarinoD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:48 |
| 28 | I. ColeD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 16:51 |
| 50 | S. DurziD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 20:13 |
| 57 | N. DeSimoneD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:39 |
| 88 | N. SchmidtD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 20:12 |
| 98 | M. SergachevD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 26:34 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| K. Vejmelka(S) | W | 29 | 25 | 4 | .862 | 60:35 |
Season series & records
Philadelphia Flyers
43-27-12 · 98 pts
Utah Mammoth
43-33-6 · 92 pts
2025-26 season series: UTA leads 2-0
Jan 21
PHI@
UTA4-5/OT
Mar 5
UTA@
PHI3-0
