Utah Mammoth
Central Division · Western Conference · 43-33-6, 92 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 19 | L | R | 6'5" | 203 | 2005-02-15 | |
| 53 | L | L | 5'9" | 182 | 1996-05-19 | |
| 92 | C | L | 6'0" | 191 | 2004-05-04 | |
| 67 | L | L | 6'4" | 214 | 1997-06-23 | |
| 11 | R | R | 6'1" | 191 | 2003-04-10 | |
| 27 | C | L | 6'1" | 200 | 2000-06-09 | |
| 78 | C | R | 5'10" | 184 | 1997-01-21 | |
| 9 | R | L | 5'10" | 175 | 1998-07-29 | |
| 22 | C | L | 6'4" | 219 | 2000-01-06 | |
| 62 | L | L | 6'0" | 182 | 2001-07-13 | |
| 38 | C | L | 6'1" | 215 | 1994-07-29 | |
| 8 | C | R | 6'0" | 184 | 1996-02-23 | |
| 13 | L | L | 6'0" | 189 | 1991-12-31 | |
| 56 | R | R | 5'9" | 178 | 1998-09-29 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 57 | D | R | 6'2" | 194 | 1994-11-21 | |
| 50 | D | R | 6'1" | 196 | 1998-10-21 | |
| 10 | D | R | 6'6" | 196 | 2004-01-13 | |
| 6 | D | R | 6'1" | 200 | 1997-05-21 | |
| 88 | D | L | 6'0" | 197 | 1991-07-16 | |
| 98 | D | L | 6'3" | 212 | 1998-06-25 | |
| 26 | D | L | 6'4" | 198 | 2005-02-04 | |
| 52 | D | R | 6'0" | 206 | 1994-01-07 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 33 | G | L | 6'3" | 174 | 1999-04-27 | |
| 70 | G | R | 6'4" | 221 | 1996-05-25 |