
Nate Schmidt
Utah Mammoth#88 · D
6'0" · 197 lb · Born Jul 16, 1991 · St. Cloud, Minnesota, USA · Shoots L
2025-26 regular season
82
GP
5
G
17
A
22
PTS
31
+/-
22
PIM
Career regular season
823
GP
57
G
204
A
261
PTS
137
+/-
174
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Washington Capitals | 29 | 2 | 4 | 6 | 4 | 6 |
| 2014-15 | Washington Capitals | 39 | 1 | 3 | 4 | -2 | 10 |
| 2015-16 | Washington Capitals | 72 | 2 | 14 | 16 | 12 | 16 |
| 2016-17 | Washington Capitals | 60 | 3 | 14 | 17 | 22 | 16 |
| 2017-18 | Vegas Golden Knights | 76 | 5 | 31 | 36 | 19 | 16 |
| 2018-19 | Vegas Golden Knights | 61 | 9 | 21 | 30 | 22 | 8 |
| 2019-20 | Vegas Golden Knights | 59 | 7 | 24 | 31 | 11 | 12 |
| 2020-21 | Vancouver Canucks | 54 | 5 | 10 | 15 | -7 | 4 |
| 2021-22 | Winnipeg Jets | 77 | 4 | 28 | 32 | -4 | 10 |
| 2022-23 | Winnipeg Jets | 71 | 7 | 12 | 19 | 15 | 8 |
| 2023-24 | Winnipeg Jets | 63 | 2 | 12 | 14 | 10 | 16 |
| 2024-25 | Florida Panthers | 80 | 5 | 14 | 19 | 4 | 30 |
| 2025-26 | Utah Mammoth | 82 | 5 | 17 | 22 | 31 | 22 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Washington Capitals | 10 | 0 | 1 | 1 | -3 | 2 |
| 2016-17 | Washington Capitals | 11 | 1 | 3 | 4 | 6 | 4 |
| 2017-18 | Vegas Golden Knights | 20 | 3 | 4 | 7 | 7 | 4 |
| 2018-19 | Vegas Golden Knights | 7 | 0 | 4 | 4 | 2 | 2 |
| 2019-20 | Vegas Golden Knights | 20 | 2 | 7 | 9 | 0 | 4 |
| 2022-23 | Winnipeg Jets | 5 | 0 | 2 | 2 | -2 | 0 |
| 2023-24 | Winnipeg Jets | 3 | 1 | 0 | 1 | -5 | 0 |
| 2024-25 | Florida Panthers | 23 | 3 | 9 | 12 | 9 | 4 |
| 2025-26 | Utah Mammoth | 6 | 0 | 1 | 1 | 2 | 2 |
