
2025-26 regular season
79
GP
16
G
15
A
31
PTS
4
+/-
22
PIM
Career regular season
236
GP
50
G
38
A
88
PTS
-10
+/-
109
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Arizona Coyotes | 21 | 4 | 2 | 6 | -8 | 14 |
| 2022-23 | Arizona Coyotes | 9 | 2 | 1 | 3 | 3 | 2 |
| 2023-24 | Arizona Coyotes | 74 | 21 | 8 | 29 | -2 | 35 |
| 2024-25 | Utah Hockey Club | 53 | 7 | 12 | 19 | -7 | 36 |
| 2025-26 | Utah Mammoth | 79 | 16 | 15 | 31 | 4 | 22 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 | Utah Mammoth | 6 | 2 | 0 | 2 | -1 | 2 |
