
Christian Dvorak
Philadelphia Flyers#22 · C
6'1" · 190 lb · Born Feb 2, 1996 · Palos, Illinois, USA · Shoots L
Drafted 2014 · Round 2, #58 overall by ARI
2025-26 regular season
80
GP
18
G
33
A
51
PTS
11
+/-
27
PIM
Career regular season
614
GP
123
G
177
A
300
PTS
-49
+/-
147
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Arizona Coyotes | 78 | 15 | 18 | 33 | 7 | 22 |
| 2017-18 | Arizona Coyotes | 78 | 15 | 22 | 37 | -19 | 22 |
| 2018-19 | Arizona Coyotes | 20 | 2 | 5 | 7 | -2 | 2 |
| 2019-20 | Arizona Coyotes | 70 | 18 | 20 | 38 | 6 | 12 |
| 2020-21 | Arizona Coyotes | 56 | 17 | 14 | 31 | -11 | 12 |
| 2021-22 | Montréal Canadiens | 56 | 11 | 22 | 33 | -19 | 24 |
| 2022-23 | Montréal Canadiens | 64 | 10 | 18 | 28 | -12 | 6 |
| 2023-24 | Montréal Canadiens | 30 | 5 | 4 | 9 | -5 | 4 |
| 2024-25 | Montréal Canadiens | 82 | 12 | 21 | 33 | -5 | 16 |
| 2025-26 | Philadelphia Flyers | 80 | 18 | 33 | 51 | 11 | 27 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Arizona Coyotes | 9 | 2 | 1 | 3 | 1 | 0 |
| 2024-25 | Montréal Canadiens | 5 | 2 | 0 | 2 | -1 | 4 |
| 2025-26 | Philadelphia Flyers | 10 | 0 | 4 | 4 | -1 | 8 |
