← All scores



Mar 9, 2026 · Xfinity Mobile Arena
Shot chart
● New York Rangers 6 G · 27 SOG · 47 att2 G · 34 SOG · 57 att Philadelphia Flyers ●
Outcome
Shot type
NYR attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
New York Rangers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | A. LafrenièreL | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 17:21 |
| 16 | V. TrocheckC | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 17:18 |
| 22 | J. BrodzinskiC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:22 |
| 24 | T. KartyeL | 1 | 1 | 2 | +2 | 0 | 2 | 4 | 1 | 15:25 |
| 42 | N. LabaC | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 15:00 |
| 43 | C. ShearyL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 15:10 |
| 49 | J. ChmelarR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:53 |
| 50 | W. CuylleL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:33 |
| 71 | J. ParssinenC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:49 |
| 84 | A. EdstromC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:30 |
| 93 | M. ZibanejadC | 2 | 1 | 3 | +1 | 0 | 3 | 0 | 0 | 17:50 |
| 94 | G. PerreaultR | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 1 | 15:36 |
| 4 | B. SchneiderD | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 2 | 23:18 |
| 17 | W. BorgenD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:18 |
| 18 | U. VaakanainenD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:18 |
| 23 | A. FoxD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22:19 |
| 29 | M. RobertsonD | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 19:27 |
| 44 | V. GavrikovD | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 1 | 19:54 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Shesterkin(S) | W | 34 | 32 | 2 | .941 | 59:48 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19:04 |
| 14 | S. CouturierC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 13:43 |
| 20 | A. BumpL | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13:53 |
| 22 | C. DvorakC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:00 |
| 27 | N. CatesL | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 1 | 12:48 |
| 29 | N. GrebenkinR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 11:40 |
| 39 | M. MichkovR | 1 | 0 | 1 | -3 | 0 | 2 | 0 | 0 | 16:13 |
| 41 | L. GlendeningC | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 0 | 10:47 |
| 46 | T. ZegrasC | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 19:27 |
| 52 | D. BarkeyC | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 1 | 13:33 |
| 74 | O. TippettR | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 16:52 |
| 91 | C. GrundstromR | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 13:19 |
| 6 | T. SanheimD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:08 |
| 8 | C. YorkD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 21:29 |
| 9 | J. DrysdaleD | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 21:42 |
| 24 | N. SeelerD | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 1 | 18:02 |
| 47 | N. JuulsenD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 16:26 |
| 55 | R. RistolainenD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17:14 |
Season series & records
New York Rangers
34-39-9 · 77 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: NYR leads 3-1
