← All scores



Jan 17, 2026 · Xfinity Mobile Arena
Shot chart
● New York Rangers 6 G · 28 SOG · 61 att3 G · 28 SOG · 65 att Philadelphia Flyers ●
Outcome
Shot type
NYR attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
New York Rangers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | J. MillerC | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 2 | 18:59 |
| 10 | A. PanarinL | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 20:56 |
| 13 | A. LafrenièreL | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 14:05 |
| 14 | T. RaddyshR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:52 |
| 16 | V. TrocheckC | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 20:45 |
| 22 | J. BrodzinskiC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:30 |
| 39 | S. CarrickC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 10:51 |
| 42 | N. LabaC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 16:21 |
| 50 | W. CuylleL | 0 | 1 | 1 | +1 | 2 | 1 | 5 | 1 | 16:38 |
| 78 | B. OthmannL | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 1 | 12:19 |
| 93 | M. ZibanejadC | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 20:02 |
| 94 | G. PerreaultR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 15:29 |
| 4 | B. SchneiderD | 0 | 1 | 1 | +2 | 0 | 2 | 4 | 1 | 22:01 |
| 17 | W. BorgenD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 3 | 17:43 |
| 18 | U. VaakanainenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:01 |
| 29 | M. RobertsonD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 20:38 |
| 44 | V. GavrikovD | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 23:37 |
| 60 | S. MorrowD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 16:13 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Martin(S) | W | 28 | 25 | 3 | .893 | 60:00 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. KonecnyR | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 18:52 |
| 14 | S. CouturierC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 14:20 |
| 18 | R. AbolsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:19 |
| 19 | G. HathawayR | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 0 | 12:46 |
| 22 | C. DvorakC | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 16:15 |
| 27 | N. CatesL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:42 |
| 29 | N. GrebenkinR | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 13:53 |
| 39 | M. MichkovR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 16:11 |
| 46 | T. ZegrasC | 1 | 1 | 2 | +1 | 0 | 3 | 3 | 1 | 19:12 |
| 52 | D. BarkeyC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 14:12 |
| 74 | O. TippettR | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 16:42 |
| 91 | C. GrundstromR | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 13:55 |
| 6 | T. SanheimD | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 24:00 |
| 8 | C. YorkD | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 5 | 22:00 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 19:20 |
| 24 | N. SeelerD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:31 |
| 36 | E. AndraeD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 16:42 |
| 47 | N. JuulsenD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 17:14 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson | L | 25 | 22 | 3 | .880 | 51:35 |
| A. Kolosov(S) | - | 3 | 0 | 3 | .000 | 08:25 |
Season series & records
New York Rangers
34-39-9 · 77 pts
Philadelphia Flyers
43-27-12 · 98 pts
2025-26 season series: NYR leads 3-1
