
Luke Glendening
#41 · C · Inactive
5'11" · 190 lb · Born Apr 28, 1989 · Grand Rapids, Michigan, USA · Shoots R
2025-26 regular season
70
GP
2
G
7
A
9
PTS
-7
+/-
8
PIM
Career regular season
934
GP
85
G
90
A
175
PTS
-91
+/-
316
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Detroit Red Wings | 56 | 1 | 6 | 7 | -8 | 22 | 0 | 0 | 0 | 0 | 13:55 | 0 | 0 | 54 | 1.8 | 48.5 |
| 2014-15 | Detroit Red Wings | 82 | 12 | 6 | 18 | 5 | 34 | 1 | 1 | 0 | 0 | 14:43 | 2 | 0 | 104 | 11.5 | 51.9 |
| 2015-16 | Detroit Red Wings | 81 | 8 | 13 | 21 | 4 | 46 | 0 | 0 | 0 | 0 | 14:35 | 3 | 0 | 88 | 9.1 | 54.6 |
| 2016-17 | Detroit Red Wings | 74 | 3 | 11 | 14 | -10 | 26 | 0 | 1 | 0 | 0 | 12:55 | 0 | 0 | 76 | 4.0 | 54.0 |
| 2017-18 | Detroit Red Wings | 69 | 11 | 8 | 19 | -14 | 17 | 1 | 1 | 2 | 3 | 13:12 | 2 | 0 | 88 | 12.5 | 58.0 |
| 2018-19 | Detroit Red Wings | 78 | 10 | 13 | 23 | 2 | 15 | 0 | 0 | 1 | 3 | 15:47 | 1 | 0 | 102 | 9.8 | 55.7 |
| 2019-20 | Detroit Red Wings | 60 | 6 | 3 | 9 | -29 | 14 | 0 | 0 | 1 | 1 | 15:21 | 1 | 0 | 76 | 7.9 | 56.1 |
| 2020-21 | Detroit Red Wings | 54 | 6 | 9 | 15 | 3 | 20 | 0 | 0 | 0 | 0 | 14:48 | 1 | 0 | 67 | 9.0 | 60.9 |
| 2021-22 | Dallas Stars | 82 | 9 | 7 | 16 | -17 | 15 | 0 | 0 | 0 | 2 | 14:07 | 1 | 0 | 116 | 7.8 | 58.7 |
| 2022-23 | Dallas Stars | 70 | 3 | 3 | 6 | -9 | 50 | 0 | 0 | 2 | 2 | 12:04 | 0 | 0 | 65 | 4.6 | 59.0 |
| 2023-24 | Tampa Bay Lightning | 81 | 10 | 1 | 11 | -2 | 39 | 0 | 0 | 1 | 1 | 11:37 | 1 | 0 | 57 | 17.5 | 56.0 |
| 2024-25 | Tampa Bay Lightning | 77 | 4 | 3 | 7 | -9 | 10 | 0 | 0 | 1 | 2 | 10:47 | 0 | 0 | 51 | 7.8 | 57.0 |
| 2025-26 | New Jersey Devils | 52 | 0 | 4 | 4 | -11 | 4 | 0 | 0 | 0 | 1 | 9:54 | 0 | 0 | 30 | 0.0 | 51.7 |
| 2025-26 | Philadelphia Flyers | 18 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12:23 | 0 | 0 | 20 | 10.0 | 57.2 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Detroit Red Wings | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 14:11 | 0 | 0 | 3 | 33.3 | 32.6 |
| 2014-15 | Detroit Red Wings | 7 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 1 | 1 | 15:31 | 1 | 0 | 10 | 20.0 | 45.6 |
| 2015-16 | Detroit Red Wings | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 16:36 | 0 | 0 | 5 | 0.0 | 55.0 |
| 2021-22 | Dallas Stars | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 11:38 | 0 | 0 | 4 | 0.0 | 69.6 |
| 2022-23 | Dallas Stars | 17 | 2 | 1 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 11:26 | 0 | 0 | 15 | 13.3 | 60.0 |
| 2023-24 | Tampa Bay Lightning | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:04 | 0 | 0 | 4 | 0.0 | 56.8 |
| 2024-25 | Tampa Bay Lightning | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9:43 | 0 | 0 | 1 | 100.0 | 53.4 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13:56 | 0 | 0 | 5 | 20.0 | 48.7 |
