← All scores



Jan 24, 2026 · Bridgestone Arena
Shot chart
● Utah Mammoth 5 G · 31 SOG · 56 att2 G · 29 SOG · 58 att Nashville Predators ●
Outcome
Shot type
UTA attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Utah Mammoth
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | N. SchmaltzC | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 0 | 19:21 |
| 9 | C. KellerR | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 1 | 17:52 |
| 11 | D. GuentherR | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 1 | 17:06 |
| 13 | B. TanevL | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10:45 |
| 19 | D. ButL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 11:51 |
| 22 | J. McBainC | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 15:35 |
| 27 | B. HaytonC | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 15:10 |
| 38 | L. O'BrienC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:11 |
| 53 | M. CarconeL | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 15:10 |
| 56 | K. YamamotoR | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 1 | 14:49 |
| 77 | J. PeterkaR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14:08 |
| 82 | K. StenlundC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:41 |
| 6 | J. MarinoD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 18:28 |
| 28 | I. ColeD | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 19:42 |
| 50 | S. DurziD | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 3 | 20:14 |
| 57 | N. DeSimoneD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 14:53 |
| 88 | N. SchmidtD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 20:21 |
| 98 | M. SergachevD | 0 | 3 | 3 | +1 | 0 | 1 | 1 | 1 | 23:32 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| K. Vejmelka(S) | W | 29 | 27 | 2 | .931 | 60:00 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 18:04 |
| 17 | T. JostC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 10:37 |
| 36 | C. SmithR | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15:51 |
| 47 | M. McCarronC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15:32 |
| 56 | E. HaulaL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:36 |
| 58 | M. BuntingL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:39 |
| 71 | M. WoodR | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 12:47 |
| 77 | L. EvangelistaR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:31 |
| 81 | J. MarchessaultR | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 17:16 |
| 89 | O. WiesblattC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 07:26 |
| 90 | R. O'ReillyC | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 21:23 |
| 91 | S. StamkosC | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 18:58 |
| 20 | J. BarronD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 4 | 10:56 |
| 37 | N. BlankenburgD | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 14:41 |
| 48 | N. PerbixD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:15 |
| 59 | R. JosiD | 0 | 1 | 1 | -3 | 2 | 4 | 1 | 4 | 29:13 |
| 76 | B. SkjeiD | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 25:03 |
| 83 | A. WilsbyD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 17:23 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros(S) | L | 30 | 26 | 4 | .867 | 57:47 |
Season series & records
Utah Mammoth
43-33-6 · 92 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: UTA leads 3-1
