← All scores



Oct 11, 2025 · Bridgestone Arena
Shot chart
● Utah Mammoth 3 G · 23 SOG · 43 att2 G · 23 SOG · 60 att Nashville Predators ●
Outcome
Shot type
UTA attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Utah Mammoth
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | N. SchmaltzC | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 20:04 |
| 9 | C. KellerR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 23:05 |
| 11 | D. GuentherR | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 3 | 23:54 |
| 13 | B. TanevL | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 11:13 |
| 22 | J. McBainC | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 17:08 |
| 36 | A. AgozzinoL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:21 |
| 56 | K. YamamotoR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:28 |
| 67 | L. CrouseL | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 16:15 |
| 77 | J. PeterkaR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 15:08 |
| 82 | K. StenlundC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 17:28 |
| 92 | L. CooleyC | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 22:40 |
| 2 | O. MaattaD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 09:42 |
| 6 | J. MarinoD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 16:31 |
| 26 | D. SimashevD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 08:31 |
| 28 | I. ColeD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 1 | 19:11 |
| 50 | S. DurziD | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 2 | 16:58 |
| 88 | N. SchmidtD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 18:41 |
| 98 | M. SergachevD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28:10 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| K. Vejmelka(S) | W | 23 | 21 | 2 | .913 | 62:16 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 1 | 0 | 1 | +1 | 0 | 5 | 4 | 1 | 20:51 |
| 17 | T. JostC | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 10:47 |
| 36 | C. SmithR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 13:34 |
| 40 | F. SvechkovC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 13:28 |
| 44 | B. MartinC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 10:40 |
| 47 | M. McCarronC | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 14:15 |
| 56 | E. HaulaL | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 14:53 |
| 58 | M. BuntingL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:25 |
| 77 | L. EvangelistaR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 13:28 |
| 81 | J. MarchessaultR | 0 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 17:50 |
| 90 | R. O'ReillyC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 21:21 |
| 91 | S. StamkosC | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 19:59 |
| 20 | J. BarronD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 12:44 |
| 24 | S. StastneyD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 13:47 |
| 48 | N. PerbixD | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 20:25 |
| 59 | R. JosiD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 27:43 |
| 76 | B. SkjeiD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 22:54 |
| 83 | A. WilsbyD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 17:00 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros(S) | O | 23 | 20 | 3 | .870 | 62:40 |
Season series & records
Utah Mammoth
43-33-6 · 92 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: UTA leads 3-1
