
Olli Maatta
Minnesota Wild#3 · D
6'2" · 207 lb · Born Aug 22, 1994 · Jyväskylä, FIN · Shoots L
Drafted 2012 · Round 1, #22 overall by PIT
2025-26 regular season
43
GP
2
G
13
A
15
PTS
-6
+/-
4
PIM
Career regular season
804
GP
44
G
166
A
210
PTS
76
+/-
182
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Pittsburgh Penguins | 78 | 9 | 20 | 29 | 8 | 14 |
| 2014-15 | Pittsburgh Penguins | 20 | 1 | 8 | 9 | 1 | 10 |
| 2015-16 | Pittsburgh Penguins | 67 | 6 | 13 | 19 | 27 | 22 |
| 2016-17 | Pittsburgh Penguins | 55 | 1 | 6 | 7 | 17 | 12 |
| 2017-18 | Pittsburgh Penguins | 82 | 7 | 22 | 29 | -1 | 28 |
| 2018-19 | Pittsburgh Penguins | 60 | 1 | 13 | 14 | 9 | 12 |
| 2019-20 | Chicago Blackhawks | 65 | 4 | 13 | 17 | 0 | 20 |
| 2020-21 | Los Angeles Kings | 41 | 0 | 4 | 4 | -8 | 6 |
| 2021-22 | Los Angeles Kings | 66 | 1 | 7 | 8 | 17 | 10 |
| 2022-23 | Detroit Red Wings | 78 | 6 | 17 | 23 | -9 | 14 |
| 2023-24 | Detroit Red Wings | 72 | 4 | 14 | 18 | 14 | 14 |
| 2024-25 | Detroit Red Wings | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Utah Hockey Club | 70 | 2 | 16 | 18 | 7 | 16 |
| 2025-26 | Utah Mammoth | 22 | 0 | 1 | 1 | -5 | 2 |
| 2025-26 | Calgary Flames | 21 | 2 | 12 | 14 | -1 | 2 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Pittsburgh Penguins | 13 | 0 | 4 | 4 | 2 | 0 |
| 2015-16 | Pittsburgh Penguins | 18 | 0 | 7 | 7 | 5 | 4 |
| 2016-17 | Pittsburgh Penguins | 25 | 2 | 6 | 8 | 8 | 12 |
| 2017-18 | Pittsburgh Penguins | 12 | 0 | 2 | 2 | 8 | 4 |
| 2018-19 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | -2 | 0 |
| 2019-20 | Chicago Blackhawks | 9 | 3 | 3 | 6 | 7 | 4 |
| 2021-22 | Los Angeles Kings | 7 | 0 | 0 | 0 | 0 | 0 |