
Jonathan Marchessault
Nashville Predators#81 · C
5'9" · 185 lb · Born Dec 27, 1990 · Cap-Rouge, Quebec, CAN · Shoots R
2025-26 regular season
62
GP
12
G
19
A
31
PTS
-18
+/-
30
PIM
Career regular season
778
GP
263
G
311
A
574
PTS
-12
+/-
378
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Columbus Blue Jackets | 2 | 0 | 0 | 0 | -1 | 0 |
| 2014-15 | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 1 | 0 |
| 2015-16 | Tampa Bay Lightning | 45 | 7 | 11 | 18 | -10 | 17 |
| 2016-17 | Florida Panthers | 75 | 30 | 21 | 51 | -21 | 38 |
| 2017-18 | Vegas Golden Knights | 77 | 27 | 48 | 75 | 36 | 40 |
| 2018-19 | Vegas Golden Knights | 82 | 25 | 34 | 59 | 2 | 52 |
| 2019-20 | Vegas Golden Knights | 66 | 22 | 25 | 47 | 6 | 28 |
| 2020-21 | Vegas Golden Knights | 55 | 18 | 26 | 44 | 19 | 39 |
| 2021-22 | Vegas Golden Knights | 76 | 30 | 36 | 66 | 3 | 36 |
| 2022-23 | Vegas Golden Knights | 76 | 28 | 29 | 57 | 2 | 21 |
| 2023-24 | Vegas Golden Knights | 82 | 42 | 27 | 69 | -2 | 40 |
| 2024-25 | Nashville Predators | 78 | 21 | 35 | 56 | -29 | 37 |
| 2025-26 | Nashville Predators | 62 | 12 | 19 | 31 | -18 | 30 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Tampa Bay Lightning | 5 | 0 | 1 | 1 | 1 | 6 |
| 2017-18 | Vegas Golden Knights | 20 | 8 | 13 | 21 | 8 | 10 |
| 2018-19 | Vegas Golden Knights | 7 | 4 | 2 | 6 | 1 | 6 |
| 2019-20 | Vegas Golden Knights | 20 | 3 | 7 | 10 | 1 | 16 |
| 2020-21 | Vegas Golden Knights | 19 | 6 | 3 | 9 | 8 | 12 |
| 2022-23 | Vegas Golden Knights | 22 | 13 | 12 | 25 | 17 | 14 |
| 2023-24 | Vegas Golden Knights | 7 | 2 | 2 | 4 | 1 | 2 |
