← All scores



Mar 21, 2026 · Bridgestone Arena
Shot chart
● Vegas Golden Knights 1 G · 40 SOG · 77 att4 G · 20 SOG · 40 att Nashville Predators ●
Outcome
Shot type
VGK attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Vegas Golden Knights
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | J. EichelC | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 21:43 |
| 10 | C. SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:22 |
| 16 | P. DorofeyevR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 20:49 |
| 21 | B. HowdenC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12:14 |
| 22 | C. SmithR | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 14:38 |
| 26 | N. DowdC | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 11:20 |
| 42 | B. BowmanR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:14 |
| 48 | T. HertlC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 20:45 |
| 49 | I. BarbashevL | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 14:59 |
| 55 | K. KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:00 |
| 61 | M. StoneR | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 20:21 |
| 93 | M. MarnerR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 21:54 |
| 3 | B. McNabbD | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 18:34 |
| 4 | R. AnderssonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18:38 |
| 5 | J. LauzonD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 15:20 |
| 15 | N. HanifinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:25 |
| 17 | B. HuttonD | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12:51 |
| 27 | S. TheodoreD | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 0 | 19:45 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Schmid(S) | L | 20 | 16 | 4 | .800 | 55:12 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 20:19 |
| 17 | T. JostC | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 14:20 |
| 40 | F. SvechkovC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| 49 | R. SchaeferL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 07:29 |
| 56 | E. HaulaL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 16:29 |
| 68 | Z. L'HeureuxL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:15 |
| 71 | M. WoodR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10:45 |
| 77 | L. EvangelistaR | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 14:39 |
| 81 | J. MarchessaultR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:05 |
| 89 | O. WiesblattC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 08:16 |
| 90 | R. O'ReillyC | 1 | 1 | 2 | +1 | 2 | 5 | 0 | 0 | 19:06 |
| 91 | S. StamkosC | 2 | 1 | 3 | +1 | 2 | 2 | 0 | 0 | 17:39 |
| 20 | J. BarronD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:15 |
| 41 | N. HagueD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25:08 |
| 48 | N. PerbixD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 4 | 19:05 |
| 59 | R. JosiD | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 24:18 |
| 76 | B. SkjeiD | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 2 | 23:08 |
| 85 | R. UfkoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:55 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Annunen(S) | W | 40 | 39 | 1 | .975 | 60:00 |
Season series & records
Vegas Golden Knights
39-26-17 · 95 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: NSH leads 2-1
