
Jeremy Lauzon
Vegas Golden Knights#5 · D
6'3" · 225 lb · Born Apr 28, 1997 · Val-d'Or, Quebec, CAN · Shoots L
Drafted 2015 · Round 2, #52 overall by BOS
2025-26 regular season
68
GP
1
G
12
A
13
PTS
-3
+/-
89
PIM
Career regular season
384
GP
15
G
43
A
58
PTS
-15
+/-
442
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Boston Bruins | 16 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 15:32 | 1 | 0 | 11 | 9.1 | 0.0 |
| 2019-20 | Boston Bruins | 19 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 15:25 | 0 | 0 | 20 | 5.0 | 0.0 |
| 2020-21 | Boston Bruins | 41 | 1 | 7 | 8 | 8 | 40 | 0 | 0 | 0 | 1 | 18:43 | 0 | 0 | 48 | 2.1 | 0.0 |
| 2021-22 | Seattle Kraken | 53 | 1 | 5 | 6 | -9 | 67 | 0 | 0 | 0 | 0 | 17:49 | 0 | 0 | 58 | 1.7 | 0.0 |
| 2021-22 | Nashville Predators | 13 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 17:06 | 0 | 0 | 17 | 5.9 | 0.0 |
| 2022-23 | Nashville Predators | 67 | 3 | 9 | 12 | -11 | 66 | 0 | 0 | 0 | 1 | 16:51 | 0 | 0 | 77 | 3.9 | 0.0 |
| 2023-24 | Nashville Predators | 79 | 6 | 8 | 14 | -3 | 98 | 0 | 0 | 0 | 0 | 18:37 | 0 | 0 | 103 | 5.8 | 0.0 |
| 2024-25 | Nashville Predators | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 0 | 0 | 17:58 | 0 | 0 | 25 | 0.0 | 0.0 |
| 2025-26 | Vegas Golden Knights | 68 | 1 | 12 | 13 | -3 | 89 | 0 | 0 | 0 | 0 | 17:11 | 0 | 0 | 73 | 1.4 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Boston Bruins | 6 | 0 | 0 | 0 | -3 | 18 | 0 | 0 | 0 | 0 | 14:41 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2020-21 | Boston Bruins | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 19:03 | 0 | 0 | 7 | 0.0 | 0.0 |
| 2021-22 | Nashville Predators | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 17:02 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2023-24 | Nashville Predators | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 18:29 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2025-26 | Vegas Golden Knights | 12 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 16:37 | 0 | 0 | 6 | 0.0 | 0.0 |
Trade history
- Jun 30, 2025
Nashville Predators→
Vegas Golden Knights
In exchange for Nicolas Hague, conditional 2nd-round pick in 2027, or 3rd-round pick in 2027 · alongside Colton Sissons
In exchange for 2nd-round pick in 2022 → Jani Nyman
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
