
Colton Sissons
Toronto Maple Leafs#10 · C
6'1" · 200 lb · Born Nov 5, 1993 · North Vancouver, British Columbia, CAN · Shoots R
Drafted 2012 · Round 2, #50 overall by NSH
2025-26 regular season
66
GP
6
G
5
A
11
PTS
-11
+/-
28
PIM
Career regular season
756
GP
101
G
131
A
232
PTS
7
+/-
269
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Nashville Predators | 17 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10:37 | 0 | 0 | 13 | 7.7 | 48.6 |
| 2015-16 | Nashville Predators | 34 | 4 | 2 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 9:58 | 0 | 0 | 25 | 16.0 | 56.0 |
| 2016-17 | Nashville Predators | 58 | 8 | 2 | 10 | 11 | 12 | 0 | 0 | 1 | 1 | 11:07 | 1 | 0 | 42 | 19.1 | 50.0 |
| 2017-18 | Nashville Predators | 81 | 9 | 18 | 27 | 2 | 42 | 1 | 7 | 0 | 3 | 16:06 | 4 | 0 | 120 | 7.5 | 55.3 |
| 2018-19 | Nashville Predators | 75 | 15 | 15 | 30 | 20 | 23 | 1 | 2 | 0 | 1 | 16:03 | 3 | 1 | 111 | 13.5 | 53.1 |
| 2019-20 | Nashville Predators | 57 | 9 | 6 | 15 | -2 | 20 | 0 | 0 | 1 | 1 | 14:20 | 2 | 0 | 52 | 17.3 | 51.3 |
| 2020-21 | Nashville Predators | 54 | 8 | 7 | 15 | 2 | 18 | 0 | 0 | 1 | 2 | 14:21 | 0 | 0 | 58 | 13.8 | 54.0 |
| 2021-22 | Nashville Predators | 79 | 7 | 21 | 28 | 2 | 30 | 1 | 4 | 0 | 0 | 16:10 | 0 | 0 | 87 | 8.0 | 55.7 |
| 2022-23 | Nashville Predators | 82 | 12 | 18 | 30 | -4 | 20 | 0 | 2 | 1 | 1 | 15:50 | 1 | 0 | 87 | 13.8 | 53.5 |
| 2023-24 | Nashville Predators | 81 | 15 | 20 | 35 | -6 | 38 | 3 | 7 | 3 | 4 | 16:34 | 2 | 0 | 131 | 11.5 | 52.6 |
| 2024-25 | Nashville Predators | 72 | 7 | 14 | 21 | -12 | 22 | 0 | 1 | 0 | 0 | 14:22 | 0 | 0 | 80 | 8.8 | 54.8 |
| 2025-26 | Vegas Golden Knights | 66 | 6 | 5 | 11 | -11 | 28 | 0 | 2 | 0 | 0 | 12:30 | 2 | 0 | 74 | 8.1 | 56.5 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Nashville Predators | 10 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 10:34 | 0 | 0 | 6 | 0.0 | 51.6 |
| 2016-17 | Nashville Predators | 22 | 6 | 6 | 12 | 7 | 16 | 1 | 3 | 0 | 0 | 15:04 | 2 | 0 | 28 | 21.4 | 48.9 |
| 2017-18 | Nashville Predators | 13 | 3 | 4 | 7 | -2 | 8 | 0 | 1 | 0 | 0 | 16:16 | 0 | 0 | 18 | 16.7 | 55.7 |
| 2018-19 | Nashville Predators | 6 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 15:56 | 0 | 0 | 7 | 0.0 | 47.8 |
| 2019-20 | Nashville Predators | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 0 | 0 | 1 | 0.0 | 55.8 |
| 2020-21 | Nashville Predators | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 18:07 | 0 | 0 | 3 | 0.0 | 50.9 |
| 2021-22 | Nashville Predators | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 16:07 | 0 | 0 | 6 | 0.0 | 50.0 |
| 2023-24 | Nashville Predators | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16:59 | 0 | 0 | 10 | 10.0 | 48.1 |
| 2025-26 | Vegas Golden Knights | 22 | 2 | 6 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 13:49 | 0 | 0 | 21 | 9.5 | 56.6 |
Trade history
- Jun 30, 2025
Nashville Predators→
Vegas Golden Knights
In exchange for Nicolas Hague, conditional 2nd-round pick in 2027, or 3rd-round pick in 2027 · alongside Jeremy Lauzon
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
