
Tomas Hertl
Vegas Golden Knights#48 · C
6'3" · 220 lb · Born Nov 12, 1993 · Praha, CZE · Shoots L
Drafted 2012 · Round 1, #17 overall by SJS
2025-26 regular season
82
GP
24
G
34
A
58
PTS
-17
+/-
39
PIM
Career regular season
873
GP
276
G
331
A
607
PTS
-93
+/-
315
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | San Jose Sharks | 37 | 15 | 10 | 25 | 11 | 4 |
| 2014-15 | San Jose Sharks | 82 | 13 | 18 | 31 | -5 | 16 |
| 2015-16 | San Jose Sharks | 81 | 21 | 25 | 46 | 16 | 26 |
| 2016-17 | San Jose Sharks | 49 | 10 | 12 | 22 | -8 | 14 |
| 2017-18 | San Jose Sharks | 79 | 22 | 24 | 46 | -2 | 41 |
| 2018-19 | San Jose Sharks | 77 | 35 | 39 | 74 | 5 | 18 |
| 2019-20 | San Jose Sharks | 48 | 16 | 20 | 36 | -18 | 16 |
| 2020-21 | San Jose Sharks | 50 | 19 | 24 | 43 | 1 | 27 |
| 2021-22 | San Jose Sharks | 82 | 30 | 34 | 64 | -9 | 30 |
| 2022-23 | San Jose Sharks | 79 | 22 | 41 | 63 | -36 | 42 |
| 2023-24 | San Jose Sharks | 48 | 15 | 19 | 34 | -26 | 22 |
| 2023-24 | Vegas Golden Knights | 6 | 2 | 2 | 4 | -2 | 0 |
| 2024-25 | Vegas Golden Knights | 73 | 32 | 29 | 61 | -3 | 20 |
| 2025-26 | Vegas Golden Knights | 82 | 24 | 34 | 58 | -17 | 39 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | San Jose Sharks | 7 | 2 | 3 | 5 | -3 | 2 |
| 2015-16 | San Jose Sharks | 20 | 6 | 5 | 11 | 8 | 4 |
| 2016-17 | San Jose Sharks | 6 | 0 | 2 | 2 | 0 | 2 |
| 2017-18 | San Jose Sharks | 10 | 6 | 3 | 9 | 2 | 8 |
| 2018-19 | San Jose Sharks | 19 | 10 | 5 | 15 | 2 | 4 |
| 2023-24 | Vegas Golden Knights | 7 | 1 | 0 | 1 | -6 | 2 |
| 2024-25 | Vegas Golden Knights | 11 | 3 | 2 | 5 | -3 | 0 |
| 2025-26 | Vegas Golden Knights | 22 | 5 | 9 | 14 | -2 | 6 |