← All scores



Apr 17, 2025 · KeyBank Center
Shot chart
● Philadelphia Flyers 4 G · 24 SOG · 53 att5 G · 31 SOG · 65 att Buffalo Sabres ●
Outcome
Shot type
PHI attacks left, BUF attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 0 | 16:45 |
| 11 | T. KonecnyR | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 20:15 |
| 12 | D. KaplanR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 12:12 |
| 14 | S. CouturierC | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 21:04 |
| 19 | G. HathawayR | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 2 | 10:25 |
| 22 | J. PelletierL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10:58 |
| 25 | R. PoehlingC | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 15:46 |
| 27 | N. CatesL | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 15:08 |
| 39 | M. MichkovR | 2 | 1 | 3 | -1 | 0 | 6 | 0 | 0 | 20:43 |
| 44 | N. DeslauriersL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:39 |
| 71 | T. FoersterR | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 18:27 |
| 74 | O. TippettR | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 13:14 |
| 5 | E. ZamulaD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 17:00 |
| 6 | T. SanheimD | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 21:20 |
| 8 | C. YorkD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 19:23 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 20:30 |
| 24 | N. SeelerD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 19:49 |
| 36 | E. AndraeD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:33 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Kolosov(S) | L | 30 | 26 | 4 | .867 | 58:49 |
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Z. BensonL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:19 |
| 17 | J. ZuckerL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 13:55 |
| 19 | P. KrebsC | 1 | 0 | 1 | +2 | 0 | 5 | 1 | 0 | 15:19 |
| 20 | J.KulichC | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 2 | 17:36 |
| 22 | J. QuinnR | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 16:08 |
| 36 | N. OstlundC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 09:16 |
| 63 | I. RosenR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:03 |
| 71 | R. McLeodC | 1 | 2 | 3 | +1 | 0 | 5 | 0 | 0 | 19:46 |
| 72 | T. ThompsonC | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 19:23 |
| 77 | J. PeterkaR | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 1 | 17:43 |
| 81 | S. LaffertyC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:36 |
| 89 | A. TuchR | 1 | 1 | 2 | +3 | 2 | 2 | 0 | 3 | 14:27 |
| 4 | B. ByramD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 19:40 |
| 23 | M. SamuelssonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22:48 |
| 24 | J. Bernard-DockerD | 0 | 1 | 1 | +2 | 2 | 4 | 2 | 0 | 16:39 |
| 26 | R. DahlinD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:45 |
| 75 | C. CliftonD | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 2 | 19:51 |
| 78 | J. BrysonD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 15:13 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Reimer(S) | W | 24 | 20 | 4 | .833 | 60:00 |
Season series & records
Philadelphia Flyers
33-39-10 · 76 pts
Buffalo Sabres
36-39-7 · 79 pts
2024-25 season series: PHI leads 2-1
