Buffalo Sabres
Atlantic Division · Eastern Conference · 50-23-9, 109 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 6 | L | L | 5'10" | 177 | 2005-05-12 | |
| 10 | C | R | 6'0" | 202 | 1992-02-04 | |
| 15 | R | R | 5'8" | 193 | 1993-03-15 | |
| 91 | R | R | 6'2" | 198 | 2002-02-01 | |
| 45 | C | L | 6'0" | 197 | 2002-05-13 | |
| 94 | C | R | 5'11" | 190 | 2006-05-11 | |
| 48 | C | L | 5'11" | 185 | 2002-12-29 | |
| 19 | C | L | 6'0" | 188 | 2001-01-26 | |
| 20 | C | L | 6'1" | 193 | 2004-04-14 | |
| 29 | L | L | 6'3" | 209 | 1998-02-04 | |
| 71 | C | L | 6'3" | 204 | 1999-09-21 | |
| 9 | C | L | 6'2" | 196 | 1999-05-05 | |
| 86 | C | L | 5'11" | 180 | 2004-03-11 | |
| 22 | R | R | 6'1" | 185 | 2001-09-19 | |
| 72 | C | R | 6'6" | 220 | 1997-10-30 | |
| 17 | L | L | 5'11" | 198 | 1992-01-16 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| - | D | R | 6'8" | 228 | 2001-05-04 | |
| 26 | D | L | 6'3" | 204 | 2000-04-13 | |
| 33 | D | L | 6'1" | 195 | 2001-07-24 | |
| 76 | D | R | 6'4" | 211 | 2004-01-11 | |
| 73 | D | R | 5'9" | 198 | 1998-10-19 | |
| 57 | D | R | 6'6" | 218 | 2007-06-09 | |
| 25 | D | L | 6'6" | 226 | 2002-11-22 | |
| 23 | D | L | 6'4" | 229 | 2000-03-14 | |
| 21 | D | R | 6'3" | 213 | 1998-09-18 | |
| - | D | L | 5'10" | 193 | 2003-09-10 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 92 | G | L | 6'1" | 191 | 2000-10-05 | |
| 27 | G | L | 6'0" | 192 | 2001-12-27 | |
| 1 | G | L | 6'5" | 223 | 1999-03-09 | |
| 34 | G | L | 6'1" | 199 | 1992-12-09 |