← All scores



Mar 29, 2025 · Wells Fargo Center
Shot chart
● Buffalo Sabres 4 G · 21 SOG · 52 att7 G · 32 SOG · 57 att Philadelphia Flyers ●
Outcome
Shot type
BUF attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Z. BensonL | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 14:03 |
| 17 | J. ZuckerL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:03 |
| 19 | P. KrebsC | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14:35 |
| 20 | J.KulichC | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 1 | 14:04 |
| 22 | J. QuinnR | 2 | 1 | 3 | +1 | 0 | 2 | 1 | 0 | 16:56 |
| 29 | B. MalenstynL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:21 |
| 48 | T. KozakC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:36 |
| 63 | I. RosenR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:07 |
| 71 | R. McLeodC | 0 | 3 | 3 | +1 | 0 | 2 | 0 | 3 | 18:23 |
| 72 | T. ThompsonC | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 17:33 |
| 77 | J. PeterkaR | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 18:56 |
| 89 | A. TuchR | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 18:05 |
| 4 | B. ByramD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 22:10 |
| 23 | M. SamuelssonD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 20:12 |
| 24 | J. Bernard-DockerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16:14 |
| 25 | O. PowerD | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | 19:00 |
| 75 | C. CliftonD | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 1 | 21:35 |
| 78 | J. BrysonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 18:10 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| U. Luukkonen(S) | L | 32 | 25 | 7 | .781 | 60:00 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 0 | 16:27 |
| 11 | T. KonecnyR | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 3 | 20:52 |
| 14 | S. CouturierC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19:24 |
| 15 | O. LycksellR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 09:23 |
| 18 | R. AbolsC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 08:58 |
| 22 | J. PelletierL | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 12:08 |
| 25 | R. PoehlingC | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 15:44 |
| 27 | N. CatesL | 1 | 2 | 3 | +2 | 0 | 1 | 2 | 0 | 16:50 |
| 39 | M. MichkovR | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 19:59 |
| 44 | N. DeslauriersL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 09:17 |
| 71 | T. FoersterR | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 0 | 18:25 |
| 74 | O. TippettR | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 0 | 15:05 |
| 5 | E. ZamulaD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 14:04 |
| 6 | T. SanheimD | 0 | 0 | 0 | +3 | 0 | 3 | 1 | 3 | 25:10 |
| 8 | C. YorkD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 18:53 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 19:01 |
| 24 | N. SeelerD | 0 | 0 | 0 | +3 | 0 | 1 | 3 | 4 | 21:49 |
| 36 | E. AndraeD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 14:36 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Ersson(S) | W | 21 | 17 | 4 | .810 | 60:00 |
Season series & records
Buffalo Sabres
36-39-7 · 79 pts
Philadelphia Flyers
33-39-10 · 76 pts
2024-25 season series: PHI leads 2-1
