← All scores



Jan 2, 2025 · T-Mobile Arena
Shot chart
● Philadelphia Flyers 2 G · 25 SOG · 64 att5 G · 27 SOG · 58 att Vegas Golden Knights ●
Outcome
Shot type
PHI attacks left, VGK attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16:34 |
| 11 | T. KonecnyR | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 0 | 19:00 |
| 14 | S. CouturierC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:00 |
| 19 | G. HathawayR | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 1 | 10:19 |
| 21 | S. LaughtonC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:29 |
| 25 | R. PoehlingC | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 17:36 |
| 27 | N. CatesL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16:00 |
| 39 | M. MichkovR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 17:08 |
| 48 | M. FrostC | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 16:06 |
| 71 | T. FoersterR | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 16:01 |
| 74 | O. TippettR | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 3 | 17:26 |
| 86 | J. FarabeeL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 13:32 |
| 5 | E. ZamulaD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 18:42 |
| 6 | T. SanheimD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 21:21 |
| 8 | C. YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:04 |
| 9 | J. DrysdaleD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 20:37 |
| 24 | N. SeelerD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:08 |
| 55 | R. RistolainenD | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 21:04 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Kolosov(S) | L | 26 | 22 | 4 | .846 | 57:53 |
Vegas Golden Knights
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | J. EichelC | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 16:38 |
| 16 | P. DorofeyevR | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 15:40 |
| 21 | B. HowdenC | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 17:25 |
| 22 | C. SchwindtR | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 08:29 |
| 26 | A. HoltzR | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 2 | 10:08 |
| 46 | J. RondbjergR | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 09:33 |
| 48 | T. HertlC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:24 |
| 55 | K. KolesarR | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 18:46 |
| 61 | M. StoneR | 1 | 1 | 2 | +2 | 2 | 3 | 2 | 0 | 15:15 |
| 70 | T. PearsonL | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 16:38 |
| 71 | W. KarlssonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:31 |
| 95 | V. OlofssonL | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 15:18 |
| 2 | Z. WhitecloudD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 15:14 |
| 3 | B. McNabbD | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 2 | 19:17 |
| 7 | A. PietrangeloD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 24:16 |
| 14 | N. HagueD | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 3 | 17:40 |
| 15 | N. HanifinD | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 23:13 |
| 27 | S. TheodoreD | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 0 | 19:21 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Samsonov(S) | W | 25 | 23 | 2 | .920 | 60:00 |
Season series & records
Philadelphia Flyers
33-39-10 · 76 pts
Vegas Golden Knights
50-22-10 · 110 pts
2024-25 season series: VGK leads 2-0
Nov 25
VGK@
PHI5-4/SO
Jan 2
PHI@
VGK2-5
