← All scores



Nov 25, 2024 · Wells Fargo Center
Shot chart
● Vegas Golden Knights 4 G · 30 SOG · 52 att4 G · 36 SOG · 71 att Philadelphia Flyers ●
Outcome
Shot type
VGK attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Vegas Golden Knights
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | J. EichelC | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | 23:14 |
| 10 | N. RoyC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 18:16 |
| 11 | M. MorelliL | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 07:31 |
| 16 | P. DorofeyevR | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1 | 19:00 |
| 21 | B. HowdenC | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 18:53 |
| 22 | C. SchwindtR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 08:59 |
| 26 | A. HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 07:45 |
| 48 | T. HertlC | 0 | 1 | 1 | -2 | 2 | 4 | 3 | 0 | 15:59 |
| 49 | I. BarbashevL | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 20:02 |
| 55 | K. KolesarR | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 0 | 17:29 |
| 68 | C. BurkeC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 12:57 |
| 70 | T. PearsonL | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 13:51 |
| 3 | B. McNabbD | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 5 | 27:42 |
| 6 | K. KorczakD | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 3 | 14:58 |
| 14 | N. HagueD | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 22:09 |
| 15 | N. HanifinD | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 1 | 21:44 |
| 18 | R. HaggD | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13:18 |
| 27 | S. TheodoreD | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 1 | 27:39 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Samsonov(S) | W | 36 | 32 | 4 | .889 | 64:56 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 14:16 |
| 11 | T. KonecnyR | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 22:52 |
| 14 | S. CouturierC | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 22:05 |
| 19 | G. HathawayR | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 11:45 |
| 21 | S. LaughtonC | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 1 | 12:35 |
| 25 | R. PoehlingC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 13:33 |
| 27 | N. CatesL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 13:07 |
| 39 | M. MichkovR | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 19:31 |
| 48 | M. FrostC | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 1 | 17:08 |
| 71 | T. FoersterR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:56 |
| 74 | O. TippettR | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 0 | 16:06 |
| 86 | J. FarabeeL | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 0 | 19:51 |
| 3 | H. GransD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:00 |
| 6 | T. SanheimD | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 3 | 27:08 |
| 8 | C. YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:39 |
| 24 | N. SeelerD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 | 15:19 |
| 36 | E. AndraeD | 1 | 0 | 1 | +3 | 0 | 2 | 0 | 0 | 21:29 |
| 55 | R. RistolainenD | 0 | 1 | 1 | +3 | 0 | 1 | 3 | 0 | 21:02 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Fedotov(S) | O | 30 | 26 | 4 | .867 | 64:55 |
Season series & records
Vegas Golden Knights
50-22-10 · 110 pts
Philadelphia Flyers
33-39-10 · 76 pts
2024-25 season series: VGK leads 2-0
Nov 25
VGK@
PHI5-4/SO
Jan 2
PHI@
VGK2-5
