Seattle Kraken
Pacific Division · Western Conference · 34-37-11, 79 pts
Forwards
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 10 | C | L | 6'2" | 181 | 2002-11-05 | |
| 27 | C | L | 5'10" | 179 | 2006-01-14 | |
| 7 | R | R | 5'11" | 180 | 1990-05-15 | |
| 89 | C | R | 6'0" | 184 | 1993-05-01 | |
| 84 | R | L | 6'1" | 215 | 2001-02-13 | |
| 19 | L | L | 6'1" | 191 | 1996-05-31 | |
| 74 | C | L | 6'2" | 217 | 1996-06-15 | |
| 59 | C | L | 5'11" | 194 | 1998-11-15 | |
| - | R | R | 5'11" | 180 | 2002-11-15 | |
| 9 | C | L | 6'0" | 201 | 1994-04-22 | |
| 26 | C | R | 6'2" | 175 | 2003-09-04 | |
| 51 | C | R | 6'0" | 192 | 2004-01-05 |
Defensemen
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 29 | D | L | 6'0" | 200 | 1996-10-29 | |
| 41 | D | L | 6'0" | 195 | 2001-12-13 | |
| 8 | D | R | 6'1" | 204 | 1998-11-19 | |
| 6 | D | R | 6'3" | 207 | 1992-11-12 | |
| 55 | D | L | 6'0" | 194 | 1998-02-11 | |
| 28 | D | L | 6'0" | 193 | 1998-05-05 | |
| 62 | D | R | 6'0" | 199 | 1994-04-11 |
Goalies
| Player | # | Pos | Shoots | Ht | Wt | Born |
|---|---|---|---|---|---|---|
| 35 | G | L | 6'2" | 201 | 1996-08-19 | |
| 31 | G | L | 6'1" | 188 | 1991-11-25 |