
Adam Larsson
Seattle Kraken#6 · D
6'3" · 207 lb · Born Nov 12, 1992 · Skelleftea, SWE · Shoots R
Drafted 2011 · Round 1, #4 overall by NJD
2025-26 regular season
82
GP
7
G
18
A
25
PTS
0
+/-
42
PIM
Career regular season
1012
GP
59
G
207
A
266
PTS
50
+/-
577
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | New Jersey Devils | 65 | 2 | 16 | 18 | -7 | 20 |
| 2012-13 | New Jersey Devils | 37 | 0 | 6 | 6 | 4 | 12 |
| 2013-14 | New Jersey Devils | 26 | 1 | 2 | 3 | -1 | 12 |
| 2014-15 | New Jersey Devils | 64 | 3 | 21 | 24 | 2 | 34 |
| 2015-16 | New Jersey Devils | 82 | 3 | 15 | 18 | 15 | 77 |
| 2016-17 | Edmonton Oilers | 79 | 4 | 15 | 19 | 21 | 55 |
| 2017-18 | Edmonton Oilers | 63 | 4 | 9 | 13 | 10 | 34 |
| 2018-19 | Edmonton Oilers | 82 | 3 | 17 | 20 | -28 | 44 |
| 2019-20 | Edmonton Oilers | 49 | 1 | 5 | 6 | 0 | 35 |
| 2020-21 | Edmonton Oilers | 56 | 4 | 6 | 10 | 2 | 24 |
| 2021-22 | Seattle Kraken | 82 | 8 | 17 | 25 | -23 | 55 |
| 2022-23 | Seattle Kraken | 82 | 8 | 25 | 33 | 27 | 47 |
| 2023-24 | Seattle Kraken | 81 | 4 | 14 | 18 | 6 | 55 |
| 2024-25 | Seattle Kraken | 82 | 7 | 21 | 28 | 22 | 31 |
| 2025-26 | Seattle Kraken | 82 | 7 | 18 | 25 | 0 | 42 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | New Jersey Devils | 5 | 1 | 0 | 1 | 3 | 4 |
| 2016-17 | Edmonton Oilers | 13 | 2 | 4 | 6 | -4 | 4 |
| 2019-20 | Edmonton Oilers | 2 | 0 | 0 | 0 | -1 | 0 |
| 2020-21 | Edmonton Oilers | 4 | 0 | 2 | 2 | -4 | 2 |
| 2022-23 | Seattle Kraken | 14 | 2 | 2 | 4 | 2 | 8 |
