
Jordan Eberle
Seattle Kraken#7 · R
5'11" · 180 lb · Born May 15, 1990 · Regina, Saskatchewan, CAN · Shoots R
Drafted 2008 · Round 1, #22 overall by EDM
2025-26 regular season
80
GP
26
G
29
A
55
PTS
2
+/-
28
PIM
Career regular season
1140
GP
334
G
449
A
783
PTS
-58
+/-
293
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2010-11 | Edmonton Oilers | 69 | 18 | 25 | 43 | -12 | 22 |
| 2011-12 | Edmonton Oilers | 78 | 34 | 42 | 76 | 4 | 10 |
| 2012-13 | Edmonton Oilers | 48 | 16 | 21 | 37 | -4 | 16 |
| 2013-14 | Edmonton Oilers | 80 | 28 | 37 | 65 | -11 | 18 |
| 2014-15 | Edmonton Oilers | 81 | 24 | 39 | 63 | -16 | 24 |
| 2015-16 | Edmonton Oilers | 69 | 25 | 22 | 47 | -12 | 14 |
| 2016-17 | Edmonton Oilers | 82 | 20 | 31 | 51 | 3 | 16 |
| 2017-18 | New York Islanders | 81 | 25 | 34 | 59 | 5 | 21 |
| 2018-19 | New York Islanders | 78 | 19 | 18 | 37 | -6 | 17 |
| 2019-20 | New York Islanders | 58 | 16 | 24 | 40 | 1 | 12 |
| 2020-21 | New York Islanders | 55 | 16 | 17 | 33 | 9 | 16 |
| 2021-22 | Seattle Kraken | 79 | 21 | 23 | 44 | -28 | 14 |
| 2022-23 | Seattle Kraken | 82 | 20 | 43 | 63 | 6 | 34 |
| 2023-24 | Seattle Kraken | 78 | 17 | 27 | 44 | 1 | 17 |
| 2024-25 | Seattle Kraken | 42 | 9 | 17 | 26 | 0 | 14 |
| 2025-26 | Seattle Kraken | 80 | 26 | 29 | 55 | 2 | 28 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Edmonton Oilers | 13 | 0 | 2 | 2 | -6 | 2 |
| 2018-19 | New York Islanders | 8 | 4 | 5 | 9 | 4 | 2 |
| 2019-20 | New York Islanders | 22 | 5 | 9 | 14 | 2 | 10 |
| 2020-21 | New York Islanders | 19 | 4 | 7 | 11 | -1 | 4 |
| 2022-23 | Seattle Kraken | 14 | 6 | 5 | 11 | 5 | 6 |
