← All scores



Feb 8, 2025 · Bridgestone Arena
Shot chart
● Buffalo Sabres 4 G · 29 SOG · 77 att6 G · 23 SOG · 47 att Nashville Predators ●
Outcome
Shot type
BUF attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Z. BensonL | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 11:44 |
| 17 | J. ZuckerL | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19:27 |
| 19 | P. KrebsC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:56 |
| 20 | J.KulichC | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 3 | 15:01 |
| 22 | J. QuinnR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:21 |
| 24 | D. CozensC | 1 | 0 | 1 | -1 | 2 | 1 | 3 | 1 | 15:58 |
| 71 | R. McLeodC | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 21:09 |
| 72 | T. ThompsonC | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 1 | 18:59 |
| 77 | J. PeterkaR | 0 | 0 | 0 | -4 | 0 | 1 | 3 | 0 | 19:07 |
| 81 | S. LaffertyC | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 09:05 |
| 89 | A. TuchR | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 17:50 |
| 4 | B. ByramD | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 1 | 23:20 |
| 8 | D. GilbertD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 08:28 |
| 10 | H. JokiharjuD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:00 |
| 25 | O. PowerD | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 1 | 23:02 |
| 26 | R. DahlinD | 1 | 1 | 2 | +2 | 0 | 1 | 3 | 1 | 24:02 |
| 75 | C. CliftonD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 11:05 |
| 78 | J. BrysonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 11:56 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| U. Luukkonen(S) | L | 22 | 17 | 5 | .773 | 58:15 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 2 | 0 | 2 | +2 | 0 | 3 | 6 | 1 | 18:08 |
| 10 | C. SissonsC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 17:50 |
| 14 | G. NyquistR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:21 |
| 25 | J. KemellR | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 08:57 |
| 36 | C. SmithR | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 16:47 |
| 40 | F. SvechkovC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 06:45 |
| 47 | M. McCarronC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 16:16 |
| 81 | J. MarchessaultR | 1 | 3 | 4 | +3 | 0 | 1 | 1 | 0 | 18:10 |
| 82 | T. NovakC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 10:41 |
| 89 | O. WiesblattC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 13:06 |
| 90 | R. O'ReillyC | 0 | 4 | 4 | +1 | 0 | 2 | 0 | 0 | 17:12 |
| 91 | S. StamkosC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 16:03 |
| 2 | L. SchennD | 0 | 0 | 0 | +2 | 0 | 0 | 11 | 3 | 17:53 |
| 5 | K. GravelD | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17:01 |
| 20 | J. BarronD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 5 | 16:26 |
| 37 | N. BlankenburgD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:08 |
| 59 | R. JosiD | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 3 | 25:37 |
| 76 | B. SkjeiD | 2 | 0 | 2 | +1 | 2 | 3 | 1 | 1 | 22:26 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Annunen(S) | W | 29 | 25 | 4 | .862 | 59:23 |
Season series & records
Buffalo Sabres
36-39-7 · 79 pts
Nashville Predators
30-44-8 · 68 pts
2024-25 season series: Series even 1-1
Jan 31
NSH@
BUF3-4
Feb 8
BUF@
NSH4-6
