← All scores



Jan 4, 2025 · T-Mobile Arena
Shot chart
● Buffalo Sabres 1 G · 24 SOG · 62 att3 G · 33 SOG · 54 att Vegas Golden Knights ●
Outcome
Shot type
BUF attacks left, VGK attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Z. BensonL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12:24 |
| 17 | J. ZuckerL | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 0 | 21:44 |
| 19 | P. KrebsC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:55 |
| 20 | J.KulichC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 |
| 22 | J. QuinnR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:04 |
| 24 | D. CozensC | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | 19:25 |
| 29 | B. MalenstynL | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:16 |
| 71 | R. McLeodC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:17 |
| 72 | T. ThompsonC | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 20:42 |
| 77 | J. PeterkaR | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 17:31 |
| 89 | A. TuchR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 16:56 |
| 96 | N. Aube-KubelR | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 10:26 |
| 4 | B. ByramD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 24:16 |
| 8 | D. GilbertD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 08:38 |
| 23 | M. SamuelssonD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 19:55 |
| 25 | O. PowerD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 23:44 |
| 26 | R. DahlinD | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 3 | 25:28 |
| 75 | C. CliftonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:01 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Reimer(S) | L | 33 | 30 | 3 | .909 | 57:41 |
Vegas Golden Knights
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | J. EichelC | 1 | 1 | 2 | +2 | 0 | 7 | 0 | 0 | 21:08 |
| 16 | P. DorofeyevR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18:11 |
| 21 | B. HowdenC | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 13:49 |
| 22 | C. SchwindtR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:24 |
| 26 | A. HoltzR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| 28 | T. LaczynskiC | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 11:08 |
| 46 | J. RondbjergR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:45 |
| 48 | T. HertlC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 20:08 |
| 55 | K. KolesarR | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 2 | 13:06 |
| 61 | M. StoneR | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 18:35 |
| 70 | T. PearsonL | 0 | 2 | 2 | +2 | 0 | 2 | 3 | 0 | 15:43 |
| 71 | W. KarlssonC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:24 |
| 2 | Z. WhitecloudD | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 13:39 |
| 3 | B. McNabbD | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 2 | 20:15 |
| 7 | A. PietrangeloD | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 4 | 25:37 |
| 14 | N. HagueD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 16:03 |
| 15 | N. HanifinD | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 5 | 23:16 |
| 27 | S. TheodoreD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18:16 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Hill(S) | W | 24 | 23 | 1 | .958 | 60:00 |
Season series & records
Buffalo Sabres
36-39-7 · 79 pts
Vegas Golden Knights
50-22-10 · 110 pts
2024-25 season series: Series even 1-1
Jan 4
BUF@
VGK1-3
Mar 15
VGK@
BUF3-4/SO
