
Nicolas Aube-Kubel
#16 · R · Inactive
6'0" · 213 lb · Born May 10, 1996 · Slave Lake, Alberta, CAN · Shoots R
Drafted 2014 · Round 2, #48 overall by PHI
2025-26 regular season
6
GP
0
G
2
A
2
PTS
1
+/-
6
PIM
Career regular season
310
GP
32
G
50
A
82
PTS
11
+/-
208
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Philadelphia Flyers | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2019-20 | Philadelphia Flyers | 36 | 7 | 8 | 15 | 1 | 19 | 2 | 3 | 0 | 0 | 11:17 | 1 | 0 | 48 | 14.6 | 33.3 |
| 2020-21 | Philadelphia Flyers | 50 | 3 | 9 | 12 | -3 | 44 | 0 | 0 | 0 | 0 | 11:10 | 0 | 0 | 53 | 5.7 | 50.0 |
| 2021-22 | Philadelphia Flyers | 7 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 9:49 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2021-22 | Colorado Avalanche | 67 | 11 | 11 | 22 | 14 | 41 | 0 | 0 | 0 | 0 | 9:49 | 2 | 0 | 78 | 14.1 | 25.0 |
| 2022-23 | Toronto Maple Leafs | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 9:05 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2022-23 | Washington Capitals | 47 | 4 | 8 | 12 | 2 | 46 | 0 | 0 | 0 | 0 | 11:39 | 0 | 0 | 65 | 6.2 | 46.2 |
| 2023-24 | Washington Capitals | 60 | 6 | 10 | 16 | 4 | 23 | 0 | 0 | 0 | 0 | 12:12 | 0 | 0 | 58 | 10.3 | 33.3 |
| 2024-25 | Buffalo Sabres | 19 | 1 | 1 | 2 | -4 | 17 | 0 | 0 | 0 | 0 | 9:32 | 0 | 0 | 18 | 5.6 | 66.7 |
| 2024-25 | New York Rangers | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8:44 | 0 | 0 | 0 | 0.0 | 50.0 |
| 2025-26 | Minnesota Wild | 6 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11:37 | 0 | 0 | 5 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Philadelphia Flyers | 13 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 11:54 | 1 | 0 | 13 | 15.4 | 50.0 |
| 2021-22 | Colorado Avalanche | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10:22 | 0 | 0 | 16 | 0.0 | 33.3 |
| 2023-24 | Washington Capitals | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 9:22 | 0 | 0 | 0 | 0.0 | 50.0 |
