← All scores



Dec 5, 2024 · Wells Fargo Center
Shot chart
● Florida Panthers 7 G · 28 SOG · 64 att5 G · 34 SOG · 60 att Philadelphia Flyers ●
Outcome
Shot type
FLA attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Florida Panthers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | S. BennettC | 0 | 1 | 1 | +1 | 2 | 1 | 7 | 2 | 16:29 |
| 10 | A. GreerL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 08:06 |
| 12 | J. GadjovichL | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 1 | 06:58 |
| 13 | S. ReinhartC | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 23:50 |
| 15 | A. LundellC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 12:35 |
| 16 | A. BarkovC | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 23:31 |
| 17 | E. RodriguesC | 1 | 1 | 2 | +1 | 0 | 3 | 3 | 1 | 13:10 |
| 19 | M. TkachukL | 1 | 4 | 5 | 0 | 0 | 4 | 2 | 0 | 17:57 |
| 23 | C. VerhaegheC | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 19:35 |
| 27 | E. LuostarinenC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 13:07 |
| 70 | J. BoqvistC | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 13:23 |
| 92 | T. NosekL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 07:42 |
| 5 | A. EkbladD | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 22:12 |
| 7 | D. KulikovD | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 1 | 20:02 |
| 34 | A. BoqvistD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:26 |
| 42 | G. ForslingD | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | 23:27 |
| 77 | N. MikkolaD | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 22:19 |
| 88 | N. SchmidtD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:12 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Knight(S) | W | 34 | 29 | 5 | .853 | 59:16 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 11:56 |
| 11 | T. KonecnyR | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 25:55 |
| 14 | S. CouturierC | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 22:40 |
| 19 | G. HathawayR | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 2 | 12:07 |
| 21 | S. LaughtonC | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 12:27 |
| 25 | R. PoehlingC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 12:47 |
| 27 | N. CatesL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 12:16 |
| 39 | M. MichkovR | 0 | 3 | 3 | +1 | 0 | 1 | 0 | 1 | 14:21 |
| 48 | M. FrostC | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 10:03 |
| 71 | T. FoersterR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12:48 |
| 74 | O. TippettR | 2 | 0 | 2 | +1 | 0 | 3 | 2 | 1 | 13:38 |
| 86 | J. FarabeeL | 0 | 1 | 1 | -1 | 6 | 3 | 0 | 0 | 20:08 |
| 5 | E. ZamulaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:10 |
| 6 | T. SanheimD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25:24 |
| 8 | C. YorkD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23:03 |
| 24 | N. SeelerD | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 14:48 |
| 36 | E. AndraeD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 19:40 |
| 55 | R. RistolainenD | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 17:24 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Kolosov | L | 20 | 16 | 4 | .800 | 39:27 |
| I. Fedotov(S) | - | 7 | 5 | 2 | .714 | 20:00 |
Season series & records
Florida Panthers
47-31-4 · 98 pts
Philadelphia Flyers
33-39-10 · 76 pts
2024-25 season series: FLA leads 2-1
