
Aleksander Barkov
Florida Panthers#16 · C
6'3" · 214 lb · Born Sep 2, 1995 · Tampere, FIN · Shoots L
Drafted 2013 · Round 1, #2 overall by FLA
2024-25 regular season
67
GP
20
G
51
A
71
PTS
1
+/-
16
PIM
Career regular season
804
GP
286
G
496
A
782
PTS
124
+/-
164
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Florida Panthers | 54 | 8 | 16 | 24 | -3 | 10 |
| 2014-15 | Florida Panthers | 71 | 16 | 20 | 36 | -4 | 16 |
| 2015-16 | Florida Panthers | 66 | 28 | 31 | 59 | 18 | 8 |
| 2016-17 | Florida Panthers | 61 | 21 | 31 | 52 | 13 | 10 |
| 2017-18 | Florida Panthers | 79 | 27 | 51 | 78 | 9 | 14 |
| 2018-19 | Florida Panthers | 82 | 35 | 61 | 96 | -3 | 8 |
| 2019-20 | Florida Panthers | 66 | 20 | 42 | 62 | 2 | 18 |
| 2020-21 | Florida Panthers | 50 | 26 | 32 | 58 | 12 | 14 |
| 2021-22 | Florida Panthers | 67 | 39 | 49 | 88 | 36 | 18 |
| 2022-23 | Florida Panthers | 68 | 23 | 55 | 78 | 10 | 8 |
| 2023-24 | Florida Panthers | 73 | 23 | 57 | 80 | 33 | 24 |
| 2024-25 | Florida Panthers | 67 | 20 | 51 | 71 | 1 | 16 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Florida Panthers | 6 | 2 | 1 | 3 | -2 | 2 |
| 2019-20 | Florida Panthers | 4 | 1 | 3 | 4 | 0 | 2 |
| 2020-21 | Florida Panthers | 6 | 1 | 6 | 7 | -8 | 2 |
| 2021-22 | Florida Panthers | 10 | 2 | 5 | 7 | 3 | 4 |
| 2022-23 | Florida Panthers | 21 | 5 | 11 | 16 | 5 | 10 |
| 2023-24 | Florida Panthers | 24 | 8 | 14 | 22 | -1 | 8 |
| 2024-25 | Florida Panthers | 23 | 6 | 16 | 22 | 4 | 4 |
