← All scores



Nov 22, 2024 · Honda Center
Shot chart
● Buffalo Sabres 3 G · 33 SOG · 76 att2 G · 24 SOG · 56 att Anaheim Ducks ●
Outcome
Shot type
BUF attacks left, ANA attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Z. BensonL | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 14:19 |
| 17 | J. ZuckerL | 1 | 0 | 1 | +1 | 2 | 4 | 1 | 0 | 15:42 |
| 19 | P. KrebsC | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 12:30 |
| 20 | J.KulichC | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 1 | 15:46 |
| 22 | J. QuinnR | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 17:00 |
| 24 | D. CozensC | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 16:38 |
| 29 | B. MalenstynL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 11:37 |
| 71 | R. McLeodC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:47 |
| 77 | J. PeterkaR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 22:21 |
| 81 | S. LaffertyC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 12:23 |
| 89 | A. TuchR | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 0 | 19:31 |
| 96 | N. Aube-KubelR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:03 |
| 4 | B. ByramD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:57 |
| 10 | H. JokiharjuD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:41 |
| 25 | O. PowerD | 0 | 2 | 2 | +3 | 0 | 3 | 0 | 0 | 23:20 |
| 26 | R. DahlinD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26:15 |
| 75 | C. CliftonD | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 15:26 |
| 78 | J. BrysonD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 15:44 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| U. Luukkonen(S) | W | 24 | 22 | 2 | .917 | 64:00 |
Anaheim Ducks
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T. ZegrasC | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 18:54 |
| 16 | R. StromeC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15:40 |
| 17 | A. KillornL | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 1 | 18:43 |
| 19 | T. TerryR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:23 |
| 20 | B. LeasonR | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17:24 |
| 21 | I. LundestromC | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 17:07 |
| 38 | J. HarkinsC | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 1 | 11:52 |
| 44 | R. JohnstonL | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 09:34 |
| 61 | C. GauthierL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 15:31 |
| 64 | S. ColangeloR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 09:58 |
| 77 | F. VatranoR | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 1 | 18:14 |
| 91 | L. CarlssonC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 17:43 |
| 2 | J. LaCombeD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:41 |
| 6 | B. DumoulinD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 21:02 |
| 7 | R. GudasD | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 2 | 20:01 |
| 34 | P. MintyukovD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 5 | 22:25 |
| 43 | D. HellesonD | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 15:40 |
| 51 | O. ZellwegerD | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 21:08 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Gibson(S) | O | 32 | 30 | 3 | .938 | 64:00 |
Season series & records
Buffalo Sabres
36-39-7 · 79 pts
Anaheim Ducks
35-37-10 · 80 pts
2024-25 season series: BUF leads 2-0
Nov 22
BUF@
ANA3-2/OT
Feb 25
ANA@
BUF2-3
