
Radko Gudas
Florida Panthers#7 · D
6'0" · 208 lb · Born Jun 5, 1990 · Prague, CZE · Shoots R
Drafted 2010 · Round 3, #66 overall by TBL
2025-26 regular season
56
GP
2
G
11
A
13
PTS
-2
+/-
67
PIM
Career regular season
885
GP
42
G
169
A
211
PTS
89
+/-
1124
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Tampa Bay Lightning | 22 | 2 | 3 | 5 | 3 | 38 | 0 | 0 | 0 | 0 | 17:00 | 1 | 0 | 31 | 6.5 | 0.0 |
| 2013-14 | Tampa Bay Lightning | 73 | 3 | 19 | 22 | 2 | 152 | 1 | 4 | 0 | 0 | 19:08 | 1 | 1 | 114 | 2.6 | 0.0 |
| 2014-15 | Tampa Bay Lightning | 31 | 2 | 3 | 5 | -5 | 34 | 0 | 0 | 0 | 0 | 17:00 | 1 | 0 | 63 | 3.2 | 0.0 |
| 2015-16 | Philadelphia Flyers | 76 | 5 | 9 | 14 | -3 | 116 | 0 | 0 | 0 | 0 | 19:51 | 1 | 0 | 150 | 3.3 | 0.0 |
| 2016-17 | Philadelphia Flyers | 67 | 6 | 17 | 23 | 8 | 93 | 0 | 1 | 0 | 0 | 19:18 | 0 | 0 | 113 | 5.3 | 0.0 |
| 2017-18 | Philadelphia Flyers | 70 | 2 | 14 | 16 | 0 | 83 | 0 | 0 | 0 | 1 | 17:06 | 0 | 0 | 142 | 1.4 | 0.0 |
| 2018-19 | Philadelphia Flyers | 77 | 4 | 16 | 20 | 6 | 63 | 0 | 0 | 0 | 0 | 17:53 | 0 | 0 | 136 | 2.9 | 0.0 |
| 2019-20 | Washington Capitals | 63 | 2 | 13 | 15 | 15 | 40 | 0 | 0 | 0 | 0 | 16:44 | 1 | 0 | 90 | 2.2 | 0.0 |
| 2020-21 | Florida Panthers | 54 | 2 | 9 | 11 | 6 | 40 | 0 | 0 | 0 | 0 | 17:34 | 1 | 0 | 84 | 2.4 | 0.0 |
| 2021-22 | Florida Panthers | 77 | 3 | 13 | 16 | 27 | 105 | 0 | 0 | 1 | 1 | 18:01 | 0 | 0 | 100 | 3.0 | 0.0 |
| 2022-23 | Florida Panthers | 72 | 2 | 15 | 17 | 14 | 79 | 0 | 0 | 0 | 0 | 17:22 | 0 | 0 | 110 | 1.8 | 0.0 |
| 2023-24 | Anaheim Ducks | 66 | 6 | 12 | 18 | 14 | 128 | 0 | 0 | 0 | 1 | 19:30 | 0 | 0 | 88 | 6.8 | 0.0 |
| 2024-25 | Anaheim Ducks | 81 | 1 | 15 | 16 | 4 | 86 | 0 | 0 | 0 | 0 | 19:52 | 0 | 0 | 89 | 1.1 | 0.0 |
| 2025-26 | Anaheim Ducks | 56 | 2 | 11 | 13 | -2 | 67 | 0 | 0 | 0 | 0 | 16:11 | 0 | 0 | 63 | 3.2 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Tampa Bay Lightning | 3 | 0 | 1 | 1 | -1 | 9 | 0 | 0 | 0 | 0 | 19:07 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0 | 0 | 19:37 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2017-18 | Philadelphia Flyers | 6 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 19:18 | 0 | 0 | 5 | 0.0 | 0.0 |
| 2019-20 | Washington Capitals | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 15:52 | 0 | 0 | 2 | 0.0 | 0.0 |
| 2020-21 | Florida Panthers | 6 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17:19 | 0 | 0 | 7 | 14.3 | 0.0 |
| 2021-22 | Florida Panthers | 10 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14:38 | 0 | 0 | 11 | 0.0 | 0.0 |
| 2022-23 | Florida Panthers | 21 | 0 | 3 | 3 | -5 | 34 | 0 | 0 | 0 | 0 | 17:01 | 0 | 0 | 17 | 0.0 | 0.0 |
| 2025-26 | Anaheim Ducks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0 | 0 | 1 | 0.0 | 0.0 |
Trade history
- Jun 29, 2026
Anaheim Ducks→
Florida Panthers
In exchange for AJ Greer
- Jun 14, 2019
Philadelphia Flyers→
Washington Capitals
In exchange for Matt Niskanen
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
