← All scores



Oct 5, 2024 · Bridgestone Arena
Shot chart
● Carolina Hurricanes 5 G · 29 SOG · 51 att3 G · 43 SOG · 72 att Nashville Predators ●
Outcome
Shot type
CAR attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Carolina Hurricanes
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S. GagnerC | 1 | 2 | 3 | +3 | 0 | 2 | 0 | 0 | 15:51 |
| 16 | R. SuzukiC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:10 |
| 19 | R. GrimaldiR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:45 |
| 22 | B. LemieuxL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 08:07 |
| 23 | J. SlavinL | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 14:26 |
| 27 | T. JostC | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 3 | 17:41 |
| 29 | B. NadeauL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17:16 |
| 36 | F. Unger SorumR | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 17:04 |
| 38 | N. GunlerR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:12 |
| 46 | J. RobidasC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14:13 |
| 50 | E. RobinsonL | 2 | 1 | 3 | +4 | 0 | 4 | 1 | 2 | 15:12 |
| 73 | G. TrikozovL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10:47 |
| 5 | J. ChatfieldD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 18:28 |
| 42 | T. SmithD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21:49 |
| 56 | S. MorrowD | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 2 | 21:19 |
| 62 | C. LegaultD | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 1 | 15:33 |
| 89 | D. FensoreD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21:36 |
| 91 | R. SeeleyD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 17:58 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| F. Andersen | - | 31 | 0 | 2 | .935 | 39:52 |
| S. Martin | W | 12 | 0 | 1 | .917 | 20:00 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 0 | 0 | 0 | -4 | 0 | 5 | 1 | 1 | 17:28 |
| 10 | C. SissonsC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:48 |
| 13 | J. ParssinenC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:00 |
| 14 | G. NyquistR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 21:15 |
| 17 | M. JankowskiL | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 13:34 |
| 26 | P. TomasinoR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14:02 |
| 36 | C. SmithR | 1 | 0 | 1 | +2 | 4 | 4 | 0 | 0 | 12:21 |
| 47 | M. McCarronC | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 1 | 14:31 |
| 77 | L. EvangelistaR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 12:10 |
| 82 | T. NovakC | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 12:56 |
| 90 | R. O'ReillyC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 20:00 |
| 91 | S. StamkosC | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 1 | 18:00 |
| 2 | L. SchennD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16:32 |
| 7 | M. Del GaizoD | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 16:58 |
| 50 | T. MolendykD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:23 |
| 57 | D. FabbroD | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 17:51 |
| 59 | R. JosiD | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 23:48 |
| 76 | B. SkjeiD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:50 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| S. Wedgewood | L | 16 | 0 | 4 | .750 | 38:33 |
| J. Saros | - | 12 | 0 | 0 | 1.000 | 20:00 |
Season series & records
Carolina Hurricanes
47-30-5 · 99 pts
Nashville Predators
30-44-8 · 68 pts
2024-25 season series: Series even 1-1
Oct 2
NSH@
CAR6-4
Oct 5
CAR@
NSH5-3
