
Mark Jankowski
Carolina Hurricanes#77 · L
6'4" · 200 lb · Born Sep 13, 1994 · Hamilton, Ontario, CAN · Shoots L
Drafted 2012 · Round 1, #21 overall by CGY
2025-26 regular season
68
GP
11
G
10
A
21
PTS
7
+/-
16
PIM
Career regular season
482
GP
79
G
66
A
145
PTS
14
+/-
144
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Calgary Flames | 72 | 17 | 8 | 25 | -7 | 33 |
| 2018-19 | Calgary Flames | 79 | 14 | 18 | 32 | 6 | 12 |
| 2019-20 | Calgary Flames | 56 | 5 | 2 | 7 | -12 | 14 |
| 2020-21 | Pittsburgh Penguins | 45 | 4 | 7 | 11 | 4 | 6 |
| 2021-22 | Buffalo Sabres | 19 | 2 | 3 | 5 | 2 | 4 |
| 2022-23 | Nashville Predators | 50 | 7 | 5 | 12 | -1 | 18 |
| 2023-24 | Nashville Predators | 32 | 7 | 8 | 15 | 11 | 8 |
| 2024-25 | Nashville Predators | 41 | 4 | 5 | 9 | 0 | 15 |
| 2024-25 | Carolina Hurricanes | 19 | 8 | 0 | 8 | 4 | 18 |
| 2025-26 | Carolina Hurricanes | 68 | 11 | 10 | 21 | 7 | 16 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Calgary Flames | 5 | 0 | 0 | 0 | -2 | 0 |
| 2019-20 | Calgary Flames | 5 | 0 | 0 | 0 | -1 | 0 |
| 2023-24 | Nashville Predators | 6 | 1 | 1 | 2 | -1 | 2 |
| 2024-25 | Carolina Hurricanes | 7 | 0 | 1 | 1 | 0 | 0 |
| 2025-26 | Carolina Hurricanes | 19 | 1 | 4 | 5 | 2 | 16 |