
Scott Wedgewood
Colorado Avalanche#41 · G
6'2" · 201 lb · Born Aug 14, 1992 · Brampton, Ontario, CAN · Catches L
Drafted 2010 · Round 3, #84 overall by NJD
2025-26 regular season
45
GP
31
W
6
L
2.02
GAA
.921
SV%
4
SO
Career regular season
199
GP
93
W
60
L
2.68
GAA
.909
SV%
12
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2015-16 | New Jersey Devils | 4 | 2 | 1 | 1.25 | .957 | 1 |
| 2017-18 | Arizona Coyotes | 20 | 5 | 9 | 3.45 | .893 | 1 |
| 2020-21 | New Jersey Devils | 16 | 3 | 8 | 3.11 | .900 | 2 |
| 2021-22 | New Jersey Devils | 3 | 0 | 2 | 3.19 | .880 | 0 |
| 2021-22 | Arizona Coyotes | 26 | 10 | 12 | 3.16 | .911 | 0 |
| 2021-22 | Dallas Stars | 8 | 3 | 1 | 3.04 | .913 | 1 |
| 2022-23 | Dallas Stars | 21 | 9 | 8 | 2.72 | .915 | 1 |
| 2023-24 | Dallas Stars | 32 | 16 | 7 | 2.85 | .899 | 0 |
| 2024-25 | Nashville Predators | 5 | 1 | 2 | 3.69 | .878 | 0 |
| 2024-25 | Colorado Avalanche | 19 | 13 | 4 | 1.99 | .917 | 2 |
| 2025-26 | Colorado Avalanche | 45 | 31 | 6 | 2.02 | .921 | 4 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2022-23 | Dallas Stars | 3 | 0 | 0 | 2.28 | .862 | 0 |
| 2024-25 | Colorado Avalanche | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2025-26 | Colorado Avalanche | 11 | 7 | 4 | 2.47 | .904 | 0 |