← All scores



Shot chart
No shot data yet for this game.
Box score
Finland
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | A. LundellC | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 16:07 |
| 20 | S. AhoC | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 16:51 |
| 24 | R. HintzC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:55 |
| 27 | E. LuostarinenC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:01 |
| 28 | E. TolvanenR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 40 | J. ArmiaR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:42 |
| 56 | E. HaulaL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 09:16 |
| 62 | A. LehkonenL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:15 |
| 64 | M. GranlundC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 |
| 84 | K. KakkoR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:12 |
| 86 | T. TeravainenC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 |
| 94 | J. KivirantaL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:23 |
| 96 | M. RantanenR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16:09 |
| 3 | O. MaattaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 |
| 10 | H. JokiharjuD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:19 |
| 23 | E. LindellD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25:21 |
| 33 | N. MatinpaloD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:39 |
| 41 | M. HeiskanenD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 03:33 |
| 55 | R. RistolainenD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 20:37 |
| 77 | N. MikkolaD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 18:38 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros | L | 39 | 0 | 3 | .923 | 59:30 |
Canada
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | S. BennettC | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 10:31 |
| 10 | N. SuzukiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 |
| 13 | S. ReinhartC | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 06:24 |
| 14 | B. HorvatC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| 17 | M. CelebriniC | 0 | 1 | 1 | -1 | 0 | 8 | 0 | 0 | 25:53 |
| 24 | S. JarvisR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:48 |
| 29 | N. MacKinnonC | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 21:51 |
| 38 | B. HagelL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:28 |
| 43 | T. WilsonR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 12:47 |
| 61 | M. StoneR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| 63 | B. MarchandL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 11:09 |
| 93 | M. MarnerR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:51 |
| 97 | C. McDavidC | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 0 | 25:20 |
| 6 | T. SanheimD | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 12:38 |
| 7 | D. ToewsD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22:14 |
| 8 | C. MakarD | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 25:14 |
| 20 | T. HarleyD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:44 |
| 27 | S. TheodoreD | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 11:17 |
| 55 | C. ParaykoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 |
| 89 | D. DoughtyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:53 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Binnington | W | 17 | 0 | 2 | .882 | 60:00 |
Season series & records
Finland
0-0-0 · 0 pts
Canada
0-0-0 · 0 pts
2025-26 season series: CAN leads 1-0
Feb 20
FIN@
CAN2-3
