
Tom Wilson
Washington Capitals#43 · R
6'4" · 225 lb · Born Mar 29, 1994 · Toronto, Ontario, CAN · Shoots R
Drafted 2012 · Round 1, #16 overall by WSH
2025-26 regular season
72
GP
30
G
32
A
62
PTS
15
+/-
117
PIM
Career regular season
907
GP
209
G
248
A
457
PTS
47
+/-
1649
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Washington Capitals | 82 | 3 | 7 | 10 | 1 | 151 |
| 2014-15 | Washington Capitals | 67 | 4 | 13 | 17 | -1 | 172 |
| 2015-16 | Washington Capitals | 82 | 7 | 16 | 23 | 3 | 163 |
| 2016-17 | Washington Capitals | 82 | 7 | 12 | 19 | 9 | 133 |
| 2017-18 | Washington Capitals | 78 | 14 | 21 | 35 | 10 | 187 |
| 2018-19 | Washington Capitals | 63 | 22 | 18 | 40 | 11 | 128 |
| 2019-20 | Washington Capitals | 68 | 21 | 23 | 44 | -3 | 93 |
| 2020-21 | Washington Capitals | 47 | 13 | 20 | 33 | 1 | 96 |
| 2021-22 | Washington Capitals | 78 | 24 | 28 | 52 | 13 | 98 |
| 2022-23 | Washington Capitals | 33 | 13 | 9 | 22 | -13 | 78 |
| 2023-24 | Washington Capitals | 74 | 18 | 17 | 35 | -19 | 133 |
| 2024-25 | Washington Capitals | 81 | 33 | 32 | 65 | 20 | 100 |
| 2025-26 | Washington Capitals | 72 | 30 | 32 | 62 | 15 | 117 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Washington Capitals | 3 | 0 | 0 | 0 | -1 | 0 |
| 2014-15 | Washington Capitals | 13 | 0 | 1 | 1 | -2 | 25 |
| 2015-16 | Washington Capitals | 12 | 0 | 1 | 1 | -3 | 13 |
| 2016-17 | Washington Capitals | 13 | 3 | 0 | 3 | -2 | 34 |
| 2017-18 | Washington Capitals | 21 | 5 | 10 | 15 | 11 | 31 |
| 2018-19 | Washington Capitals | 7 | 3 | 2 | 5 | 1 | 2 |
| 2019-20 | Washington Capitals | 8 | 1 | 2 | 3 | -5 | 23 |
| 2020-21 | Washington Capitals | 5 | 1 | 1 | 2 | -3 | 6 |
| 2021-22 | Washington Capitals | 1 | 1 | 0 | 1 | 0 | 0 |
| 2023-24 | Washington Capitals | 4 | 1 | 2 | 3 | 1 | 16 |
| 2024-25 | Washington Capitals | 10 | 3 | 4 | 7 | 3 | 14 |
