← All scores



Feb 15, 2026 · Milano Santagiulia Ice Hockey Arena
Shot chart
No shot data yet for this game.
Box score
Switzerland Switzerland
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | S. KnakL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12:01 |
| 9 | D. RiatL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:02 |
| 13 | N. HischierC | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 21:45 |
| 17 | K. JagerR | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 15:28 |
| 22 | N. NiederreiterR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:26 |
| 23 | P. KurashevC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:24 |
| 28 | T. MeierR | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 0 | 20:09 |
| 44 | P. SuterC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15:53 |
| 73 | S. SchmidR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 |
| 79 | C. ThurkaufC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:53 |
| 85 | S. AndrighettoR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:43 |
| 88 | C. BertschyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:52 |
| 14 | D. KukanD | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 17:22 |
| 45 | M. ForaD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:46 |
| 54 | C. MartiD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:42 |
| 56 | T. BerniD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 01:52 |
| 71 | J. SiegenthalerD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18:04 |
| 86 | J. MoserD | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 19:00 |
| 90 | R. JosiD | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 0 | 22:32 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| L. Genoni | W | 32 | 0 | 3 | .906 | 61:49 |
Czechia Czechia
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R. CervenkaC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15:38 |
| 12 | R. FaksaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:51 |
| 14 | F. ChlapikC | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 11:37 |
| 18 | O. PalatL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:52 |
| 19 | J. FlekL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 07:59 |
| 23 | L. SedlakC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:31 |
| 48 | T. HertlC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:41 |
| 64 | D. KampfC | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 15:02 |
| 73 | O. KaseR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:42 |
| 88 | D. PastrnakR | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 23:38 |
| 93 | M. StranskyR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:24 |
| 96 | D. TomasekR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 01:54 |
| 98 | M. NecasC | 1 | 2 | 3 | +2 | 2 | 7 | 0 | 0 | 20:54 |
| 3 | R. GudasD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:20 |
| 6 | M. KempnyD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 20:15 |
| 7 | D. SpacekD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:15 |
| 17 | F. HronekD | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 26:14 |
| 26 | J. TichacekD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:53 |
| 51 | R. SimekD | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 18:03 |
| 84 | T. KundratekD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:18 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| L. Dostal | O | 29 | 0 | 4 | .862 | 60:44 |
Season series & records
Switzerland Switzerland
0-0-0 · 0 pts
Czechia Czechia
0-0-0 · 0 pts
2025-26 season series: SUI leads 1-0
Feb 15
SUI@
CZE4-3/OT
