← All scores



Mar 27, 2025 · KeyBank Center
Shot chart
● Pittsburgh Penguins 3 G · 26 SOG · 49 att7 G · 30 SOG · 50 att Buffalo Sabres ●
Outcome
Shot type
PIT attacks left, BUF attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Pittsburgh Penguins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | K. HayesR | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 15:13 |
| 15 | J. KoppanenL | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 16:08 |
| 17 | B. RustR | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 23:32 |
| 19 | C. DewarC | 0 | 0 | 0 | -1 | 9 | 2 | 4 | 0 | 12:31 |
| 43 | D. HeinenL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:52 |
| 46 | B. LizotteC | 1 | 0 | 1 | -2 | 2 | 2 | 2 | 0 | 19:00 |
| 52 | E. BemstromC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:20 |
| 53 | P. TomasinoR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 08:45 |
| 55 | N. AcciariC | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 16:26 |
| 67 | R. RakellR | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0 | 23:16 |
| 87 | S. CrosbyC | 1 | 0 | 1 | -1 | 2 | 2 | 3 | 0 | 22:55 |
| 5 | R. SheaD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:55 |
| 20 | C. TimminsD | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 18:24 |
| 23 | V. KolyachonokD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 08:30 |
| 24 | M. GrzelcykD | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 2 | 23:12 |
| 27 | R. GravesD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 12:39 |
| 58 | K. LetangD | 0 | 0 | 0 | -3 | 0 | 3 | 3 | 2 | 23:13 |
| 65 | E. KarlssonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:27 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| T. Jarry(S) | L | 12 | 8 | 4 | .667 | 25:20 |
| A. Nedeljkovic | - | 18 | 15 | 3 | .833 | 34:22 |
Buffalo Sabres
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Z. BensonL | 0 | 1 | 1 | +3 | 2 | 3 | 0 | 1 | 16:31 |
| 19 | P. KrebsC | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 15:02 |
| 20 | J.KulichC | 2 | 0 | 2 | +3 | 2 | 4 | 1 | 1 | 19:07 |
| 22 | J. QuinnR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14:43 |
| 29 | B. MalenstynL | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 08:55 |
| 44 | J. DunneC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 06:55 |
| 48 | T. KozakC | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 0 | 09:07 |
| 63 | I. RosenR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 11:25 |
| 71 | R. McLeodC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:58 |
| 72 | T. ThompsonC | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 19:53 |
| 77 | J. PeterkaR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 18:45 |
| 89 | A. TuchR | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 17:41 |
| 4 | B. ByramD | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 5 | 24:01 |
| 23 | M. SamuelssonD | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 2 | 17:48 |
| 24 | J. Bernard-DockerD | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 2 | 16:49 |
| 25 | O. PowerD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 17:19 |
| 26 | R. DahlinD | 0 | 2 | 2 | +1 | 2 | 3 | 1 | 0 | 20:33 |
| 75 | C. CliftonD | 0 | 1 | 1 | +2 | 2 | 2 | 5 | 0 | 20:28 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Reimer(S) | W | 25 | 23 | 3 | .920 | 60:00 |
Season series & records
Pittsburgh Penguins
34-36-12 · 80 pts
Buffalo Sabres
36-39-7 · 79 pts
2024-25 season series: PIT leads 2-1
