← All scores



Mar 11, 2025 · Wells Fargo Center
Shot chart
● Ottawa Senators 5 G · 24 SOG · 45 att2 G · 22 SOG · 61 att Philadelphia Flyers ●
Outcome
Shot type
OTT attacks left, PHI attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Ottawa Senators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | B. TkachukL | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 17:23 |
| 12 | S. PintoC | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 16:49 |
| 15 | M. HighmoreC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 10:28 |
| 18 | T. StützleC | 0 | 1 | 1 | +1 | 4 | 1 | 2 | 0 | 20:11 |
| 19 | D. BathersonR | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | 17:47 |
| 20 | F. ZetterlundL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 09:55 |
| 22 | M. AmadioR | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 2 | 14:50 |
| 24 | D. CozensC | 1 | 0 | 1 | +2 | 0 | 4 | 1 | 0 | 15:10 |
| 28 | C. GirouxR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 16:51 |
| 57 | D. PerronL | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 13:13 |
| 71 | R. GreigC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19:19 |
| 81 | A. GaudetteR | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 07:26 |
| 2 | A. ZubD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 21:30 |
| 3 | N. JensenD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 20:58 |
| 33 | N. MatinpaloD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 14:07 |
| 43 | T. KlevenD | 1 | 0 | 1 | +1 | 0 | 3 | 7 | 2 | 14:55 |
| 72 | T. ChabotD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 22:05 |
| 85 | J. SandersonD | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 2 | 23:03 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. Forsberg(S) | W | 22 | 20 | 2 | .909 | 60:00 |
Philadelphia Flyers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. BrinkR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 16:54 |
| 11 | T. KonecnyR | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 22:10 |
| 14 | S. CouturierC | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 20:16 |
| 15 | O. LycksellR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:11 |
| 18 | R. AbolsC | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 05:08 |
| 22 | J. PelletierL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 06:28 |
| 25 | R. PoehlingC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:23 |
| 27 | N. CatesL | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 19:02 |
| 39 | M. MichkovR | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 21:57 |
| 44 | N. DeslauriersL | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 06:49 |
| 71 | T. FoersterR | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 21:13 |
| 74 | O. TippettR | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 14:33 |
| 6 | T. SanheimD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 22:10 |
| 8 | C. YorkD | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 20:35 |
| 9 | J. DrysdaleD | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 2 | 21:31 |
| 24 | N. SeelerD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 16:52 |
| 36 | E. AndraeD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:49 |
| 55 | R. RistolainenD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18:02 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Fedotov(S) | L | 23 | 19 | 4 | .826 | 56:57 |
Season series & records
Ottawa Senators
45-30-7 · 97 pts
Philadelphia Flyers
33-39-10 · 76 pts
2024-25 season series: OTT leads 2-1
