← All scores



Mar 5, 2026 · Bridgestone Arena
Shot chart
● Boston Bruins 3 G · 23 SOG · 59 att6 G · 29 SOG · 50 att Nashville Predators ●
Outcome
Shot type
BOS attacks left, NSH attacks right. Click a legend item to filter; hover a shot for details. Goals are ringed.
Box score
Boston Bruins
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C. MittelstadtC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 14:30 |
| 18 | P. ZachaC | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 14:17 |
| 28 | E. LindholmC | 0 | 1 | 1 | -3 | 0 | 1 | 1 | 0 | 15:29 |
| 39 | M. GeekieC | 1 | 0 | 1 | -3 | 0 | 2 | 1 | 0 | 13:56 |
| 47 | M. KastelicC | 0 | 0 | 0 | -3 | 4 | 0 | 5 | 2 | 14:07 |
| 52 | S. KuralyC | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 15:03 |
| 71 | V. ArvidssonL | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 12:55 |
| 81 | M. EyssimontC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 09:17 |
| 84 | T. JeannotL | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 14:59 |
| 88 | D. PastrnakR | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 | 18:02 |
| 92 | M. KhusnutdinovC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12:52 |
| 93 | F. MintenC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:17 |
| 6 | M. LohreiD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 15:18 |
| 26 | A. PeekeD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 16:34 |
| 27 | H. LindholmD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 24:30 |
| 43 | J. HarrisD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:03 |
| 73 | C. McAvoyD | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 23:47 |
| 91 | N. ZadorovD | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 20:04 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Korpisalo(S) | L | 28 | 23 | 5 | .821 | 59:16 |
Nashville Predators
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F. ForsbergL | 1 | 2 | 3 | +2 | 0 | 6 | 0 | 0 | 17:12 |
| 17 | T. JostC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 15:30 |
| 25 | J. KemellR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12:24 |
| 40 | F. SvechkovC | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 13:08 |
| 49 | R. SchaeferL | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10:33 |
| 56 | E. HaulaL | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 18:58 |
| 68 | Z. L'HeureuxL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14:57 |
| 71 | M. WoodR | 2 | 0 | 2 | +2 | 2 | 3 | 0 | 0 | 14:22 |
| 77 | L. EvangelistaR | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 1 | 17:05 |
| 81 | J. MarchessaultR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16:37 |
| 89 | O. WiesblattC | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 12:04 |
| 91 | S. StamkosC | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 17:58 |
| 20 | J. BarronD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14:52 |
| 41 | N. HagueD | 1 | 0 | 1 | +2 | 2 | 1 | 2 | 3 | 20:57 |
| 48 | N. PerbixD | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 3 | 17:37 |
| 59 | R. JosiD | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 23:23 |
| 76 | B. SkjeiD | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 2 | 19:56 |
| 85 | R. UfkoD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14:23 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Saros(S) | W | 23 | 20 | 3 | .870 | 60:00 |
Season series & records
Boston Bruins
45-27-10 · 100 pts
Nashville Predators
38-34-10 · 86 pts
2025-26 season series: Series even 1-1
Jan 27
NSH@
BOS2-3/OT
Mar 5
BOS@
NSH3-6
