← All scores

Dec 18, 2025 · Enterprise Center
Shot chart
Shot data is unavailable right now. Try again in a minute.
Box score
New York Rangers
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | J. MillerC | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 20:57 |
| 13 | A. LafrenièreL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19:17 |
| 14 | T. RaddyshR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10:47 |
| 16 | V. TrocheckC | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 22:49 |
| 39 | S. CarrickC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11:41 |
| 42 | N. LabaC | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 13:29 |
| 43 | C. ShearyL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 15:36 |
| 50 | W. CuylleL | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 17:52 |
| 73 | M. RempeC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 08:02 |
| 78 | B. OthmannL | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 07:14 |
| 93 | M. ZibanejadC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21:26 |
| 94 | G. PerreaultR | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 13:09 |
| 4 | B. SchneiderD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 4 | 24:02 |
| 17 | W. BorgenD | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16:53 |
| 24 | C. SoucyD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:09 |
| 29 | M. RobertsonD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:58 |
| 44 | V. GavrikovD | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 26:36 |
| 60 | S. MorrowD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:06 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| I. Shesterkin(S) | W | 27 | 26 | 1 | .963 | 62:21 |
St. Louis Blues
| # | Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. SchennC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16:48 |
| 13 | A. ToropchenkoR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12:57 |
| 18 | R. ThomasC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 21:03 |
| 22 | P. SuterC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:23 |
| 28 | O. StenbergC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:12 |
| 29 | J. BerggrenR | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 17:04 |
| 39 | M. LuffR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:20 |
| 54 | D. DvorskyR | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 15:40 |
| 63 | J. NeighboursL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:32 |
| 70 | O. SundqvistC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| 71 | M. JosephR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:19 |
| 89 | P. BuchnevichL | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20:44 |
| 6 | P. BrobergD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:53 |
| 17 | C. FowlerD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 22:22 |
| 23 | L. MaillouxD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:32 |
| 55 | C. ParaykoD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 19:54 |
| 72 | J. FaulkD | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 25:12 |
| 75 | T. TuckerD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:11 |
| Goalie | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| J. Binnington(S) | O | 31 | 29 | 2 | .935 | 62:21 |
